Saltwater in the Afternoon Corolla


Saltwater in the Afternoon: 500 Ft to Beach, Private Pool, Dog-friendly

Dogs Welcome

Bedrooms

6

Baths

4

Sleeps

14

Saltwater in the Afternoon (formerly known as Sea Glass Cottage) is under new ownership for the 2023 rental season. It has all the key amenities for a perfect beach vacation: dog-friendly, private saltwater pool and also a hot tub plus a short walk to the beach access is 500 feet away.

Beds: 1 King Jr. Master, 3 Queens, 1 Pyramid Bunk, 2 Bunk Bed Sets; 14 Towel Sets provided

TOP LEVEL:
The beach floor plan offers the main living space with a vaulted ceiling above the Great Room and beautiful views from the decks on 3 sides of the house: facing north, west and south plus a screened porch that has additional seating for guests. The Living area has a large flat-screen TV (fireplace not for guest use) and a Dining table that seats 10. The fully stocked Kitchen offers a Kitchen Bar Island that will seat 2 more guests. A King Jr. Master Suite has deck access to the front of the house; its semi-private bath has a stand-up shower.

MID LEVEL:
Stairs to the down to the mid level leads to 4 separate bedrooms. Two bedrooms have a Queen bed in each share a full bathroom (shower/tub combo) between those 2 rooms. A full hall bathroom is shared by a third Queen bedroom and a bedroom that has 2 Bunk Bed sets for kids. There is access to the covered deck at the back of the house.

GROUND LEVEL:
This level has the laundry area and another full-size refrigerator for extra grocery and beverage storage. The sixth bedroom on this level has a Pyramid Bunk set. A fourth bathroom (shower) is located on this level also.

EXTRAS:
The pool deck will be the perfect place to spend many pleasant hours by the private saltwater pool (16' x 32'), relaxing on pool loungers as you sunbathe. A hot tub is available for the adults to enjoy. A park-style grill is available for grilling and an outdoor shower for showering off after the beach or before using the pool or hot tub. A basketball goal is in the front parking area of the house. 

Amenities

Changeover/arrival Day
  • Arrival Day Saturday
General Amenities
  • Air Conditioning - Central
  • DOG-FRIENDLY- 2 Dogs ($)
  • Iron / Ironing Board
  • Keyless Entry
  • Leaseholder Age: 25 yrs +
  • No Smoking or Vaping
  • Sheets & Towel Sets Included
  • Beds made before arrival
  • Short Stays (Off Season)
  • Outdoor Shower
  • Return Guest Discount
  • Washer & Dryer
  • Wi-Fi
Kitchen
  • Blender
  • Cookware
  • Dishwasher
  • Drip Coffee Maker
  • Microwave
  • Range / Oven
  • Refrigerator
  • Toaster
Indoor Entertainment
  • Flat-Screen TVs
Outdoor Amenities
  • Basketball Goal
  • Deck Furniture
  • Grill (Charcoal)
  • Hot Tub
  • Outdoor Shower
  • Pool Heat Available ($)
  • Private Pool
Neighborhood
  • Ocean Sands
  • Beach Lifeguards (Summer)
  • Nearby Restaurants
  • Nearby Shopping
Location
  • Corolla
  • Walk to the Beach
  • Oceanside
Amenities
  • Linens
Sports And Adventure
  • Cycling
  • Deepsea Fishing
  • Fishing
  • Jet Skiing
  • Fishing Surf
  • Surfing
  • Swimming
  • Parasailing
  • Kayaking
Location Types
  • Beach
  • Near Ocean
Attractions
  • Health Beauty Spa
Leisure
  • Bird Watching
  • Eco Tourism
  • Boating
  • Shopping
  • Water Sports
Show All

Season Period Min.Stay Nightly Weekly
2023 Sat 03/18-03/24 wk 12 03/18/2023 - 03/24/2023 3 $350.00 $1,001.00
2023 Sat 03/25-03/31 wk 13 03/25/2023 - 03/31/2023 3 $350.00 $1,001.00
2023 Sat 04/01-04/07 wk 14 04/01/2023 - 04/07/2023 3 $526.00 $1,505.00
2023 Sat 04/08-04/14 wk 15 04/08/2023 - 04/14/2023 3 $526.00 $1,505.00
2023 Sat 04/15-04/21 wk 16 04/15/2023 - 04/21/2023 3 $526.00 $1,505.00
2023 Sat 04/22-04/28 wk 17 04/22/2023 - 04/28/2023 3 $526.00 $1,505.00
2023 Sat 04/29-05/05 wk 18 04/29/2023 - 05/05/2023 3 $595.00 $1,701.00
2023 Sat 05/06-05/12 wk 19 05/06/2023 - 05/12/2023 3 $595.00 $1,701.00
2023 Sat 05/13-05/19 wk 20 05/13/2023 - 05/19/2023 7 $700.00 $2,002.00
2023 Sat 05/20-05/26 wk 21 05/20/2023 - 05/26/2023 7 $1,050.00 $3,003.00
2023 Sat 05/27-06/02 wk 22 05/27/2023 - 06/02/2023 7 $1,366.00 $3,906.00
2023 Sat 06/03-06/09 wk 23 06/03/2023 - 06/09/2023 7 $1,645.00 $4,704.00
2023 Sat 06/10-06/16 wk 24 06/10/2023 - 06/16/2023 7 $1,819.00 $5,201.00
2023 Sat 06/17-06/23 wk 25 06/17/2023 - 06/23/2023 7 $1,855.00 $5,306.00
2023 Sat 06/24-06/30 wk 26 06/24/2023 - 06/30/2023 7 $1,855.00 $5,306.00
2023 Sat 07/01-07/07 wk 27 07/01/2023 - 07/07/2023 7 $1,855.00 $5,306.00
2023 Sat 07/08-07/14 wk 28 07/08/2023 - 07/14/2023 7 $1,855.00 $5,306.00
2023 Sat 07/15-07/21 wk 29 07/15/2023 - 07/21/2023 7 $1,855.00 $5,306.00
2023 Sat 07/22-07/28 wk 30 07/22/2023 - 07/28/2023 7 $1,855.00 $5,306.00
2023 Sat 07/29-08/04 wk 31 07/29/2023 - 08/04/2023 7 $1,855.00 $5,306.00
2023 Sat 08/05-08/11 wk 32 08/05/2023 - 08/11/2023 7 $1,855.00 $5,306.00
2023 Sat 08/12-08/18 wk 33 08/12/2023 - 08/18/2023 7 $1,855.00 $5,306.00
2023 Sat 08/19-08/25 wk 34 08/19/2023 - 08/25/2023 7 $1,679.00 $4,802.00
2023 Sat 08/26-09/01 wk 35 08/26/2023 - 09/01/2023 7 $1,260.00 $3,605.00
2023 Sat 09/02-09/08 wk 36 09/02/2023 - 09/08/2023 7 $910.00 $2,604.00
2023 Sat 09/09-09/15 wk 37 09/09/2023 - 09/15/2023 7 $700.00 $2,002.00
2023 Sat 09/16-09/22 wk 38 09/16/2023 - 09/22/2023 7 $631.00 $1,806.00
2023 Sat 09/23-09/29 wk 39 09/23/2023 - 09/29/2023 7 $595.00 $1,701.00
2023 Sat 09/30-10/06 wk 40 09/30/2023 - 10/06/2023 3 $595.00 $1,701.00
2023 Sat 10/07-10/13 wk 41 10/07/2023 - 10/13/2023 3 $595.00 $1,701.00
2023 Sat 10/14-10/20 wk 42 10/14/2023 - 10/20/2023 3 $595.00 $1,701.00
2023 Sat 10/21-10/27 wk 43 10/21/2023 - 10/27/2023 3 $595.00 $1,701.00
2023 Sat 10/28-11/03 wk 44 10/28/2023 - 11/03/2023 3 $350.00 $1,001.00
2023 Sat 11/04-11/10 wk 45 11/04/2023 - 11/10/2023 3 $350.00 $1,001.00
2023 Sat 11/11-11/17 wk 46 11/11/2023 - 11/17/2023 3 $350.00 $1,001.00
2023 Sat 11/18-11/24 wk 47 11/18/2023 - 11/24/2023 3 $595.00 $1,701.00
2023 Sat 11/25-12/01 wk 48 11/25/2023 - 12/01/2023 3 $350.00 $1,001.00
2023 Sat 12/02-12/08 wk 49 12/02/2023 - 12/08/2023 3 $350.00 $1,001.00
2023 Sat 12/09-12/15 wk 50 12/09/2023 - 12/15/2023 3 $350.00 $1,001.00
2023 Sat 12/16-12/22 wk 51 12/16/2023 - 12/22/2023 3 $350.00 $1,001.00
2023 Sat 12/23-12/29 wk 52 12/23/2023 - 12/29/2023 3 $595.00 $1,701.00
2024 Sat 12/30-01/05 wk 1A 12/30/2023 - 01/05/2024 3 $595.00 $1,701.00
Saltwater in the Afternoon - Aerial View
Saltwater in the Afternoon - Aerial View
Great Room - Top Level
Great Room - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Sun Deck - Top Level
Sun Deck - Top Level
Sun Deck - Top Level
Sun Deck - Top Level
West Sun Deck - Top Level
West Sun Deck - Top Level
West Sun Deck - Top Level
West Sun Deck - Top Level
Screened Porch - Top Level
Screened Porch - Top Level
Screened Porch - Top Level
Screened Porch - Top Level
South Sun Deck - Top Level
South Sun Deck - Top Level
South Sun Deck - Top Level
South Sun Deck - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
Semi-Private Bath - Top Level
Semi-Private Bath - Top Level
Queen Bedroom (1) - Mid Level
Queen Bedroom (1) - Mid Level
Queen Bedroom (1) - Mid Level
Queen Bedroom (1) - Mid Level
Queen Bedroom (1) - Mid Level
Queen Bedroom (1) - Mid Level
Shared Bath - Mid Level
Shared Bath - Mid Level
Queen Bedroom (2) - Mid Level
Queen Bedroom (2) - Mid Level
Queen Bedroom (2) - Mid Level
Queen Bedroom (2) - Mid Level
Queen Bedroom (2) - Mid Level
Queen Bedroom (2) - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
Hall Bath - Mid Level
Hall Bath - Mid Level
Queen Bedroom (3) - Mid Level
Queen Bedroom (3) - Mid Level
Queen Bedroom (3) - Mid Level
Queen Bedroom (3) - Mid Level
Covered Deck - Mid Level
Covered Deck - Mid Level
Pyramid Bunk Bedroom - Ground Level
Pyramid Bunk Bedroom - Ground Level
Pyramid Bunk Bedroom - Ground Level
Pyramid Bunk Bedroom - Ground Level
Hall Bath - Ground Level
Hall Bath - Ground Level
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Park-style Grill
Park-style Grill
Porch Swing
Porch Swing
Saltwater in the Afternoon - Aerial View
Saltwater in the Afternoon - Aerial View


Click to View Map