Saltwater in the Afternoon Corolla

Popular! Recently viewed by 36 other travelers!

400 Ft to Beach, Private Pool, Dog-friendly

Dogs Welcome

Bedrooms

6

Baths

4

Sleeps

14

Saltwater in the Afternoon (formerly known as Sea Glass Cottage) is under new ownership. It has all the key amenities for a perfect beach vacation: dog-friendly, private saltwater pool and also a hot tub plus a short walk to the beach access is 400 feet away.

Beds: 1 King Jr. Master, 3 Queens, 1 Pyramid Bunk, 2 Bunk Bed Sets; 14 Towel Sets provided

TOP LEVEL:
The beach floor plan offers the main living space with a vaulted ceiling above the Great Room and beautiful views from the decks on 3 sides of the house: facing north, west and south plus a screened porch that has additional seating for guests. The Living area has a large flat-screen TV (fireplace not for guest use) and a Dining table that seats 10. The fully stocked Kitchen offers a Kitchen Bar Island that will seat 2 more guests. A King Jr. Master Suite has deck access to the front of the house; its semi-private bath has a stand-up shower.

MID LEVEL:
Stairs to the down to the mid level leads to 4 separate bedrooms. Two bedrooms have a Queen bed in each share a full bathroom (shower/tub combo) between those 2 rooms. A full hall bathroom is shared by a third Queen bedroom and a bedroom that has 2 Bunk Bed sets for kids. There is access to the covered deck at the back of the house.

GROUND LEVEL:
This level has the laundry area and another full-size refrigerator for extra grocery and beverage storage. The sixth bedroom on this level has a new Bunk Bed set, a couch and Foosball table. A fourth bathroom (shower) is located on this level also.

EXTRAS:
The pool deck will be the perfect place to spend many pleasant hours by the private saltwater pool (16' x 32'), relaxing on pool loungers as you sunbathe. A hot tub is available for the adults to enjoy. A park-style grill is available for grilling and an outdoor shower for showering off after the beach or before using the pool or hot tub. A basketball goal is in the front parking area of the house. 

Amenities

Changeover/Arrival Day
  • Arrival Day Saturday
General Amenities
  • Air Conditioning - Central
  • DOG-FRIENDLY- 2 Dogs ($)
  • Iron / Ironing Board
  • Keyless Entry
  • Leaseholder Age: 25 yrs +
  • No Smoking or Vaping
  • Sheets & Towel Sets Included
  • Beds made before arrival
  • Short Stays (Off Season)
  • Return Guest Discount
  • US Military Discount
  • Washer & Dryer
  • Wi-Fi
Kitchen
  • Blender
  • Coffee Maker (Drip)
  • Cookware
  • Dishwasher
  • Microwave
  • Range / Oven
  • Refrigerator
  • Toaster
Indoor Entertainment
  • Foosball Table
  • Flat-Screen TVs
Outdoor Amenities
  • Basketball Goal
  • Deck Furniture
  • Grill (Charcoal)
  • Hot Tub
  • Outdoor Shower
  • Private Pool
Neighborhood
  • Ocean Sands
  • Beach Lifeguards (Summer)
  • Nearby Restaurants
  • Nearby Shopping
Location
  • Corolla
  • Walk to the Beach
  • Oceanside
Amenities
  • Linens
Sports And Adventure
  • Cycling
  • Deepsea Fishing
  • Fishing
  • Golf
  • Jet Skiing
  • Fishing Surf
  • Surfing
  • Swimming
  • Parasailing
  • Kayaking
Location Types
  • Beach
  • Near Ocean
Attractions
  • Health Beauty Spa
Leisure
  • Bird Watching
  • Eco Tourism
  • Boating
  • Shopping
  • Water Sports
Show All

Season Period Min.Stay Nightly Weekly
2024 Sat 11/16-11/22 wk 46 11/16/2024 - 11/22/2024 3 $143.00 $1,001.00
2024 Sat 11/23-11/29 wk 47 11/23/2024 - 11/29/2024 3 $243.00 $1,701.00
2024 Sat 11/30-12/06 wk 48 11/30/2024 - 12/06/2024 3 $143.00 $1,001.00
2024 Sat 12/07-12/13 wk 49 12/07/2024 - 12/13/2024 3 $143.00 $1,001.00
2024 Sat 12/14-12/20 wk 50 12/14/2024 - 12/20/2024 3 $143.00 $1,001.00
2024 Sat 12/21-12/27 wk 51 12/21/2024 - 12/27/2024 3 $243.00 $1,701.00
2024 Sat 12/28-01/03 wk 52 12/28/2024 - 01/03/2025 3 $243.00 $1,701.00
2025 Sat 01/04-01/10 wk 1 01/04/2025 - 01/10/2025 3 $143.00 $1,001.00
2025 Sat 01/11-01/17 wk 2 01/11/2025 - 01/17/2025 3 $143.00 $1,001.00
2025 Sat 01/18-01/24 wk 3 01/18/2025 - 01/24/2025 3 $143.00 $1,001.00
2025 Sat 01/25-01/31 wk 4 01/25/2025 - 01/31/2025 3 $143.00 $1,001.00
2025 Sat 02/01-02/07 wk 5 02/01/2025 - 02/07/2025 3 $143.00 $1,001.00
2025 Sat 02/08-02/14 wk 6 02/08/2025 - 02/14/2025 3 $143.00 $1,001.00
2025 Sat 02/15-02/21 wk 7 02/15/2025 - 02/21/2025 3 $143.00 $1,001.00
2025 Sat 02/22-02/28 wk 8 02/22/2025 - 02/28/2025 3 $143.00 $1,001.00
2025 Sat 03/01-03/07 wk 9 03/01/2025 - 03/07/2025 3 $143.00 $1,001.00
2025 Sat 03/08-03/14 wk 10 03/08/2025 - 03/14/2025 3 $143.00 $1,001.00
2025 Sat 03/15-03/21 wk 11 03/15/2025 - 03/21/2025 3 $143.00 $1,001.00
2025 Sat 03/22-03/28 wk 12 03/22/2025 - 03/28/2025 3 $143.00 $1,001.00
2025 Sat 03/29-04/04 wk 13 03/29/2025 - 04/04/2025 3 $215.00 $1,505.00
2025 Sat 04/05-04/11 wk 14 04/05/2025 - 04/11/2025 3 $215.00 $1,505.00
2025 Sat 04/12-04/18 wk 15 04/12/2025 - 04/18/2025 3 $215.00 $1,505.00
2025 Sat 04/19-04/25 wk 16 04/19/2025 - 04/25/2025 3 $215.00 $1,505.00
2025 Sat 04/26-05/02 wk 17 04/26/2025 - 05/02/2025 3 $286.00 $2,002.00
2025 Sat 05/03-05/09 wk 18 05/03/2025 - 05/09/2025 3 $286.00 $2,002.00
2025 Sat 05/10-05/16 wk 19 05/10/2025 - 05/16/2025 3 $286.00 $2,002.00
2025 Sat 05/17-05/23 wk 20 05/17/2025 - 05/23/2025 3 $315.00 $2,205.00
2025 Sat 05/24-05/30 wk 21 05/24/2025 - 05/30/2025 7 $429.00 $3,003.00
2025 Sat 05/31-06/06 wk 22 05/31/2025 - 06/06/2025 7 $672.00 $4,704.00
2025 Sat 06/07-06/13 wk 23 06/07/2025 - 06/13/2025 7 $672.00 $4,704.00
2025 Sat 06/14-06/20 wk 24 06/14/2025 - 06/20/2025 7 $758.00 $5,306.00
2025 Sat 06/21-06/27 wk 25 06/21/2025 - 06/27/2025 7 $758.00 $5,306.00
2025 Sat 06/28-07/04 wk 26 06/28/2025 - 07/04/2025 7 $758.00 $5,306.00
2025 Sat 07/05-07/11 wk 27 07/05/2025 - 07/11/2025 7 $758.00 $5,306.00
2025 Sat 07/12-07/18 wk 28 07/12/2025 - 07/18/2025 7 $758.00 $5,306.00
2025 Sat 07/19-07/25 wk 29 07/19/2025 - 07/25/2025 7 $758.00 $5,306.00
2025 Sat 07/26-08/01 wk 30 07/26/2025 - 08/01/2025 7 $758.00 $5,306.00
2025 Sat 08/02-08/08 wk 31 08/02/2025 - 08/08/2025 7 $758.00 $5,306.00
2025 Sat 08/09-08/15 wk 32 08/09/2025 - 08/15/2025 7 $758.00 $5,306.00
2025 Sat 08/16-08/22 wk 33 08/16/2025 - 08/22/2025 7 $686.00 $4,802.00
2025 Sat 08/23-08/29 wk 34 08/23/2025 - 08/29/2025 7 $429.00 $3,003.00
2025 Sat 08/30-09/05 wk 35 08/30/2025 - 09/05/2025 7 $286.00 $2,002.00
2025 Sat 09/06-09/12 wk 36 09/06/2025 - 09/12/2025 3 $286.00 $2,002.00
2025 Sat 09/13-09/19 wk 37 09/13/2025 - 09/19/2025 3 $286.00 $2,002.00
2025 Sat 09/20-09/26 wk 38 09/20/2025 - 09/26/2025 3 $286.00 $2,002.00
2025 Sat 09/27-10/03 wk 39 09/27/2025 - 10/03/2025 3 $286.00 $2,002.00
2025 Sat 10/04-10/10 wk 40 10/04/2025 - 10/10/2025 3 $286.00 $2,002.00
2025 Sat 10/11-10/17 wk 41 10/11/2025 - 10/17/2025 3 $243.00 $1,701.00
2025 Sat 10/18-10/24 wk 42 10/18/2025 - 10/24/2025 3 $243.00 $1,701.00
2025 Sat 10/25-10/31 wk 43 10/25/2025 - 10/31/2025 3 $143.00 $1,001.00
2025 Sat 11/01-11/07 wk 44 11/01/2025 - 11/07/2025 3 $143.00 $1,001.00
2025 Sat 11/08-11/14 wk 45 11/08/2025 - 11/14/2025 3 $143.00 $1,001.00
2025 Sat 11/15-11/21 wk 46 11/15/2025 - 11/21/2025 3 $143.00 $1,001.00
2025 Sat 11/22-11/28 wk 47 11/22/2025 - 11/28/2025 3 $243.00 $1,701.00
2025 Sat 11/29-12/05 wk 48 11/29/2025 - 12/05/2025 3 $143.00 $1,001.00
2025 Sat 12/06-12/12 wk 49 12/06/2025 - 12/12/2025 3 $143.00 $1,001.00
2025 Sat 12/13-12/19 wk 50 12/13/2025 - 12/19/2025 3 $143.00 $1,001.00
2025 Sat 12/20-12/26 wk 51 12/20/2025 - 12/26/2025 3 $243.00 $1,701.00
2025 Sat 12/27-01/02 wk 52 12/27/2025 - 01/02/2026 3 $243.00 $1,701.00
Saltwater in the Afternoon - Aerial View
Saltwater in the Afternoon - Aerial View
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Sun Deck - Top Level
Sun Deck - Top Level
View to the East
View to the East
Sun Deck - Top Level
Sun Deck - Top Level
West Sun Deck - Top Level
West Sun Deck - Top Level
West Sun Deck - Top Level
West Sun Deck - Top Level
Screened Porch - Top Level
Screened Porch - Top Level
Screened Porch - Top Level
Screened Porch - Top Level
South Sun Deck - Top Level
South Sun Deck - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
Semi-Private Bath - Top Level
Semi-Private Bath - Top Level
Queen Bedroom (1) - Mid Level
Queen Bedroom (1) - Mid Level
Queen Bedroom (1) - Mid Level
Queen Bedroom (1) - Mid Level
Shared Bath - Mid Level
Shared Bath - Mid Level
Queen Bedroom (2) - Mid Level
Queen Bedroom (2) - Mid Level
Queen Bedroom (2) - Mid Level
Queen Bedroom (2) - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
Hall Bath - Mid Level
Hall Bath - Mid Level
Queen Bedroom (3) - Mid Level
Queen Bedroom (3) - Mid Level
Queen Bedroom (3) - Mid Level
Queen Bedroom (3) - Mid Level
Covered Deck - Mid Level
Covered Deck - Mid Level
Bunk Bed Set/ Foosball - Ground Level
Bunk Bed Set/ Foosball - Ground Level
Bunk Bed Set/ Foosball - Ground Level
Bunk Bed Set/ Foosball - Ground Level
Bunk Bed Set/ Foosball - Ground Level
Bunk Bed Set/ Foosball - Ground Level
Hall Bath - Ground Level
Hall Bath - Ground Level
Laundry Area & 2nd Refrigerator - Ground Level
Laundry Area & 2nd Refrigerator - Ground Level
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Hot Tub
Hot Tub
Hot Tub
Hot Tub
Porch Swing
Porch Swing
Picnic Table
Picnic Table
Park-Style Charcoal Grill
Park-Style Charcoal Grill
Saltwater in the Afternoon - Aerial View
Saltwater in the Afternoon - Aerial View


Click to View Map