Saltwater in the Afternoon Corolla

Popular! Recently viewed by 89 other travelers!

400 Ft to Beach, Private Saltwater Pool, Dog-friendly

Dogs Welcome

Bedrooms

6

Baths

4

Sleeps

14

Saltwater in the Afternoon has all the key amenities for a perfect beach vacation: dog-friendly, private saltwater pool, hot tub plus a short walk to the beach access is 400 feet away.

Beds: 1 King Jr. Master, 3 Queens, 1 Pyramid Bunk, 2 Bunk Bed Sets; 14 Towel Sets provided

TOP LEVEL:
The beach floor plan offers the main living space with a vaulted ceiling above the Great Room and beautiful views from the decks on 3 sides of the house: facing north, west and south plus a screened porch that has additional seating for guests. The living area has a large flat-screen TV and a dining table that seats 10. The fully-stocked kitchen offers a kitchen island that will seat 2 more guests. A King Jr. Master Suite has deck access to the front of the house; its semi-private bath has a shower. [Note: gas fireplace not available for guest use.]

MID LEVEL:
Stairs to the down to the mid level leads to 4 separate bedrooms. Two bedrooms have a Queen bed in each and share a full bathroom (shower/tub combo) between those 2 rooms. A hall bath is shared by a third Queen bedroom and a bedroom that has 2 Bunk Bed Sets for kids. There is access to the covered deck at the back of the house.

GROUND LEVEL:
The laundry area is convenient for keeping up with this necessary task and another full-size refrigerator for extra grocery and beverage storage. The sixth bedroom has a Bunk Bed Set, a couch and a Foosball table for kids of all ages to enjoy. A fourth bathroom (shower) is located on this level also.

EXTRAS:
The pool deck will be the perfect place to spend many pleasant hours by the private saltwater pool (16' x 32'; open mid-May to mid-October), relaxing on pool loungers as you sunbathe. A hot tub is available for the adults to enjoy. A park-style grill is available for grilling and an outdoor shower for showering off after the beach or before using the pool or hot tub. A basketball goal is in the front parking area of the house. 

Amenities

Changeover/Arrival Day
  • Arrival Day Saturday
General Amenities
  • Air Conditioning - Central
  • DOG-FRIENDLY- 2 Dogs ($)
  • Iron / Ironing Board
  • Keyless Entry
  • Leaseholder Age: 25 yrs +
  • No Smoking or Vaping
  • Sheets & Towel Sets Included
  • Beds made before arrival
  • Short Stays (Off Season)
  • Return Guest Discount
  • US Military Discount
  • Washer & Dryer
  • Wi-Fi
Kitchen
  • Blender
  • Coffee Maker (Drip)
  • Cookware
  • Dishwasher
  • Microwave
  • Range / Oven
  • Refrigerator
  • Toaster
Indoor Entertainment
  • Foosball Table
  • Flat-Screen TVs
Outdoor Amenities
  • Basketball Goal
  • Deck Furniture
  • Grill (Charcoal)
  • Hot Tub
  • Outdoor Shower
  • Private Pool
Neighborhood
  • Ocean Sands
  • Nearby Restaurants
  • Nearby Shopping
Location
  • Corolla
  • Walk to the Beach
  • Oceanside
Sports And Adventure
  • Cycling
  • Deepsea Fishing
  • Fishing
  • Fishing Surf
  • Golf
  • Jet Skiing
  • Kayaking
  • Parasailing
  • Surfing
  • Swimming
Leisure
  • Bird Watching
  • Boating
  • Eco Tourism
  • Water Sports
Show All

Season Period Min.Stay Nightly Weekly
2025 Sat 08/30-09/05 wk 35 08/30/2025 - 09/05/2025 3 $286.00 $2,002.00
2025 Sat 09/06-09/12 wk 36 09/06/2025 - 09/12/2025 3 $286.00 $2,002.00
2025 Sat 09/13-09/19 wk 37 09/13/2025 - 09/19/2025 3 $286.00 $2,002.00
2025 Sat 09/20-09/26 wk 38 09/20/2025 - 09/26/2025 3 $286.00 $2,002.00
2025 Sat 09/27-10/03 wk 39 09/27/2025 - 10/03/2025 3 $286.00 $2,002.00
2025 Sat 10/04-10/10 wk 40 10/04/2025 - 10/10/2025 3 $286.00 $2,002.00
2025 Sat 10/11-10/17 wk 41 10/11/2025 - 10/17/2025 3 $243.00 $1,701.00
2025 Sat 10/18-10/24 wk 42 10/18/2025 - 10/24/2025 3 $243.00 $1,701.00
2025 Sat 10/25-10/31 wk 43 10/25/2025 - 10/31/2025 3 $143.00 $1,001.00
2025 Sat 11/01-11/07 wk 44 11/01/2025 - 11/07/2025 3 $143.00 $1,001.00
2025 Sat 11/08-11/14 wk 45 11/08/2025 - 11/15/2025 3 $143.00 $1,001.00
2025 Sat 11/15-11/21 wk 46 11/16/2025 - 11/21/2025 3 $143.00 $1,001.00
2025 Sat 11/22-11/28 wk 47 11/22/2025 - 11/28/2025 3 $243.00 $1,701.00
2025 Sat 11/29-12/05 wk 48 11/29/2025 - 12/05/2025 3 $143.00 $1,001.00
2025 Sat 12/06-12/12 wk 49 12/06/2025 - 12/12/2025 3 $143.00 $1,001.00
2025 Sat 12/13-12/19 wk 50 12/13/2025 - 12/19/2025 3 $143.00 $1,001.00
2025 Sat 12/20-12/26 wk 51 12/20/2025 - 12/26/2025 3 $243.00 $1,701.00
2025 Sat 12/27-01/02 wk 52 12/27/2025 - 01/02/2026 3 $243.00 $1,701.00
2026 Sat 01/03-01/09 wk 1 01/03/2026 - 01/09/2026 3 $143.00 $1,001.00
2026 Sat 01/10-01/16 wk 2 01/10/2026 - 01/16/2026 3 $143.00 $1,001.00
2026 Sat 01/17-01/23 wk 3 01/17/2026 - 01/23/2026 3 $143.00 $1,001.00
2026 Sat 01/24-01/30 wk 4 01/24/2026 - 01/30/2026 3 $143.00 $1,001.00
2026 Sat 01/31-02/06 wk 5 01/31/2026 - 02/06/2026 3 $143.00 $1,001.00
2026 Sat 02/07-02/13 wk 6 02/07/2026 - 02/13/2026 3 $143.00 $1,001.00
2026 Sat 02/14-02/20 wk 7 02/14/2026 - 02/20/2026 3 $143.00 $1,001.00
2026 Sat 02/21-02/27 wk 8 02/21/2026 - 02/27/2026 3 $143.00 $1,001.00
2026 Sat 02/28-03/06 wk 9 02/28/2026 - 03/06/2026 3 $143.00 $1,001.00
2026 Sat 03/07-03/13 wk 10 03/07/2026 - 03/13/2026 3 $143.00 $1,001.00
2026 Sat 03/14-03/20 wk 11 03/14/2026 - 03/20/2026 3 $143.00 $1,001.00
2026 Sat 03/21-03/27 wk 12 03/21/2026 - 03/27/2026 3 $143.00 $1,001.00
2026 Sat 03/28-04/03 wk 13 03/28/2026 - 04/03/2026 3 $215.00 $1,505.00
2026 Sat 04/04-04/10 wk 14 04/04/2026 - 04/10/2026 3 $215.00 $1,505.00
2026 Sat 04/11-04/17 wk 15 04/11/2026 - 04/17/2026 3 $215.00 $1,505.00
2026 Sat 04/18-04/24 wk 16 04/18/2026 - 04/24/2026 3 $215.00 $1,505.00
2026 Sat 04/25-05/01 wk 17 04/25/2026 - 05/01/2026 3 $286.00 $2,002.00
2026 Sat 05/02-05/08 wk 18 05/02/2026 - 05/08/2026 3 $286.00 $2,002.00
2026 Sat 05/09-05/15 wk 19 05/09/2026 - 05/15/2026 3 $286.00 $2,002.00
2026 Sat 05/16-05/22 wk 20 05/16/2026 - 05/22/2026 3 $315.00 $2,205.00
2026 Sat 05/23-05/29 wk 21 05/23/2026 - 05/29/2026 7 $386.00 $2,702.00
2026 Sat 05/30-06/05 wk 22 05/30/2026 - 06/05/2026 7 $458.00 $3,206.00
2026 Sat 06/06-06/12 wk 23 06/06/2026 - 06/12/2026 7 $558.00 $3,906.00
2026 Sat 06/13-06/19 wk 24 06/13/2026 - 06/19/2026 7 $600.00 $4,200.00
2026 Sat 06/20-06/26 wk 25 06/20/2026 - 06/26/2026 7 $758.00 $5,306.00
2026 Sat 06/27-07/03 wk 26 06/27/2026 - 07/03/2026 7 $758.00 $5,306.00
2026 Sat 07/04-07/10 wk 27 07/04/2026 - 07/10/2026 7 $758.00 $5,306.00
2026 Sat 07/11-07/17 wk 28 07/11/2026 - 07/17/2026 7 $758.00 $5,306.00
2026 Sat 07/18-07/24 wk 29 07/18/2026 - 07/24/2026 7 $758.00 $5,306.00
2026 Sat 07/25-07/31 wk 30 07/25/2026 - 07/31/2026 7 $758.00 $5,306.00
2026 Sat 08/01-08/07 wk 31 08/01/2026 - 08/07/2026 7 $758.00 $5,306.00
2026 Sat 08/08-08/14 wk 32 08/08/2026 - 08/14/2026 7 $572.00 $4,004.00
2026 Sat 08/15-08/21 wk 33 08/15/2026 - 08/21/2026 7 $458.00 $3,206.00
2026 Sat 08/22-08/28 wk 34 08/22/2026 - 08/28/2026 7 $386.00 $2,702.00
2026 Sat 08/29-09/04 wk 35 08/29/2026 - 09/04/2026 7 $315.00 $2,205.00
2026 Sat 09/05-09/11 wk 36 09/05/2026 - 09/11/2026 3 $286.00 $2,002.00
2026 Sat 09/12-09/18 wk 37 09/12/2026 - 09/18/2026 3 $286.00 $2,002.00
2026 Sat 09/19-09/25 wk 38 09/19/2026 - 09/25/2026 3 $286.00 $2,002.00
2026 Sat 09/26-10/02 wk 39 09/26/2026 - 10/02/2026 3 $286.00 $2,002.00
2026 Sat 10/03-10/09 wk 40 10/03/2026 - 10/09/2026 3 $286.00 $2,002.00
2026 Sat 10/10-10/16 wk 41 10/10/2026 - 10/16/2026 3 $243.00 $1,701.00
2026 Sat 10/17-10/23 wk 42 10/17/2026 - 10/23/2026 3 $243.00 $1,701.00
2026 Sat 10/24-10/30 wk 43 10/24/2026 - 10/30/2026 3 $143.00 $1,001.00
2026 Sat 10/31-11/06 wk 44 10/31/2026 - 11/06/2026 3 $143.00 $1,001.00
2026 Sat 11/07-11/13 wk 45 11/07/2026 - 11/13/2026 3 $143.00 $1,001.00
2026 Sat 11/14-11/20 wk 46 11/14/2026 - 11/20/2026 3 $143.00 $1,001.00
2026 Sat 11/21-11/27 wk 47 11/21/2026 - 11/27/2026 3 $243.00 $1,701.00
2026 Sat 11/28-12/04 wk 48 11/28/2026 - 12/04/2026 3 $143.00 $1,001.00
2026 Sat 12/05-12/11 wk 49 12/05/2026 - 12/11/2026 3 $143.00 $1,001.00
2026 Sat 12/12-12/18 wk 50 12/12/2026 - 12/18/2026 3 $143.00 $1,001.00
2026 Sat 12/19-12/25 wk 51 12/19/2026 - 12/25/2026 3 $243.00 $1,701.00
2026 Sat 12/26-01/01 wk 52 12/26/2026 - 01/01/2027 3 $243.00 $1,701.00

Reviews

Very large pool
The house was very cozy and just steps away from the beach. The pool was the largest on the street and the best place to relax and cool off after a long day. We appreciate the dual AC units, two fridges, and multiple chairs on the under deck. The only downfall- (I know it’s a beach house ) was the sand everywhere! Every night I swept the house from top to bottom so sand would stay out of beds and off furniture. Suggestion- bath mats, outside mats, maybe a couple area rugs on the top level.
Amanda P
Jun 2025
The house was just perfect for our family. Very clean, tasteful decor, FULLY stocked kitchen, comfortable beds. The pool was great (however we did detect a crack/dip in the pool bottom, about middle).
Dawn C
Jun 2024
Great house!
Lovely house with a great pool. The location to the beach was perfect and having a thermostat on every level really helped manage the temperature of the house. Well equipped kitchen. A nice addition would be a garbage disposal and dish towels. Other than that, it was perfect!
Melissa M
Jul 2023
Saltwater in the Afternoon - Aerial View
Saltwater in the Afternoon - Aerial View
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Sun Deck - Top Level
Sun Deck - Top Level
View to the East
View to the East
Sun Deck - Top Level
Sun Deck - Top Level
West Sun Deck - Top Level
West Sun Deck - Top Level
West Sun Deck - Top Level
West Sun Deck - Top Level
Screened Porch - Top Level
Screened Porch - Top Level
Screened Porch - Top Level
Screened Porch - Top Level
South Sun Deck - Top Level
South Sun Deck - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
Semi-Private Bath - Top Level
Semi-Private Bath - Top Level
Queen Bedroom (1) - Mid Level
Queen Bedroom (1) - Mid Level
Queen Bedroom (1) - Mid Level
Queen Bedroom (1) - Mid Level
Shared Bath - Mid Level
Shared Bath - Mid Level
Queen Bedroom (2) - Mid Level
Queen Bedroom (2) - Mid Level
Queen Bedroom (2) - Mid Level
Queen Bedroom (2) - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
Hall Bath - Mid Level
Hall Bath - Mid Level
Queen Bedroom (3) - Mid Level
Queen Bedroom (3) - Mid Level
Queen Bedroom (3) - Mid Level
Queen Bedroom (3) - Mid Level
Covered Deck - Mid Level
Covered Deck - Mid Level
Bunk Bed Set/ Foosball - Ground Level
Bunk Bed Set/ Foosball - Ground Level
Bunk Bed Set/ Foosball - Ground Level
Bunk Bed Set/ Foosball - Ground Level
Bunk Bed Set/ Foosball - Ground Level
Bunk Bed Set/ Foosball - Ground Level
Hall Bath - Ground Level
Hall Bath - Ground Level
Laundry Area & 2nd Refrigerator - Ground Level
Laundry Area & 2nd Refrigerator - Ground Level
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Hot Tub
Hot Tub
Hot Tub
Hot Tub
Porch Swing
Porch Swing
Picnic Table
Picnic Table
Park-Style Charcoal Grill
Park-Style Charcoal Grill
Saltwater in the Afternoon - Aerial View
Saltwater in the Afternoon - Aerial View


Click to View Map