Our Beach Oasis Corolla
Our Beach Oasis: Private Pool, Hot Tub, 700 Ft. to Beach Access
Dogs Welcome
Bedrooms
5
Baths
4
Sleeps
13
Our Beach Oasis is a comfortable oceanside 5-bedroom home ideally located in the Whalehead Beach neighborhood in Corolla. Decks on both sides of the house offer sun as well as shade under the covered decks, especially for 4-footed family members as the house is dog-friendly for up to 2 dogs. The neighborhood beach access is within walking distance of approximately 700 feet. The grocery store, small shops, and local eateries are also nearby so everyone will be able to find things to do and see if not enjoying the beach. Upgrades for 2021 include a full bathroom on the ground level, a pool gazebo and deck furniture.
Beds: 2 Kings (1 Master), 2 Queens (1 Master), 3 Twins, 1 Bunk Set
TOP LEVEL:
The Great Room includes the living area with a flat-screen TV and deck access, Dining area (seats 10), Kitchen with Bar Island (seats 4), and a King Master Suite with semi-private full bathroom.
MID LEVEL:
Queen Master Suite with deck access. A King Bedroom with flat-screen TV shares hallway bathroom with shower/tub combo with the fourth bedroom that has a Twin Bed and Bunk Bed set.
GROUND LEVEL:
A bedroom has a Queen Bed and 2 Twin Beds with a new full bathroom and the laundry area nearby.
EXTRAS:
Families can enjoy spending time together by playing on the private volleyball court, a basketball hoop in the front driveway, splashing in the private pool (12' x 29') or soaking in the hot tub. Guests enjoy ocean to sound views from the spacious decks and gentle ocean breezes on the screened in porch. The outdoor area also features picnic table perfect for enjoying meals hot off the charcoal grill and an outdoor bar perfect for serving up frosty drinks in the summer heat.
Show All
Beds: 2 Kings (1 Master), 2 Queens (1 Master), 3 Twins, 1 Bunk Set
TOP LEVEL:
The Great Room includes the living area with a flat-screen TV and deck access, Dining area (seats 10), Kitchen with Bar Island (seats 4), and a King Master Suite with semi-private full bathroom.
MID LEVEL:
Queen Master Suite with deck access. A King Bedroom with flat-screen TV shares hallway bathroom with shower/tub combo with the fourth bedroom that has a Twin Bed and Bunk Bed set.
GROUND LEVEL:
A bedroom has a Queen Bed and 2 Twin Beds with a new full bathroom and the laundry area nearby.
EXTRAS:
Families can enjoy spending time together by playing on the private volleyball court, a basketball hoop in the front driveway, splashing in the private pool (12' x 29') or soaking in the hot tub. Guests enjoy ocean to sound views from the spacious decks and gentle ocean breezes on the screened in porch. The outdoor area also features picnic table perfect for enjoying meals hot off the charcoal grill and an outdoor bar perfect for serving up frosty drinks in the summer heat.
Amenities
General Amenities
- Air Conditioning - Central
- Covered Porch
- DOG-FRIENDLY- 2 Dogs ($)
- Iron / Ironing Board
- Jetted Tub
- Keyless Entry
- Leaseholder Age: 25 yrs +
- No Smoking or Vaping
- Return Guest Discount
- Screened Porch
- Short Stays (Off-Season)
- Sheets & Towel Sets Included
- TURN DAY: Saturday
- US Military Discount
- Washer & Dryer
- Flat-Screen TVs
- Cable TV
- CD Player
- DVD Players
- Wireless Internet
- Blender
- Cookware
- Dishwasher
- Drip Coffee Maker
- Microwave
- Range / Oven
- Refrigerator
- Toaster
- Basketball Hoop
- Deck Furniture
- Grill (Charcoal)
- Hot Tub
- Outdoor Bar
- Outdoor Shower
- Patio with Furniture
- Picnic Tables (2)
- Private Pool
- Volleyball Court
Location
- 500-1500 ft to beach access
- Whalehead Beach
- Location - Oceanside
- Beach Lifeguards (Summer)
- Miniature Golf
- Restaurants
- Shopping
- DisplayRate - $1000-$3495 Sat-Sat
- LocationField - Paramount
- Pets - Pet Friendly
- Season Group - Saturday Turn Over
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2021 Sat 01/23-01/29 wk 4 | 1/23/2021 - 1/29/2021 | 3 | $406 | ||
2021 Sat 01/30-02/05 wk 5 | 1/30/2021 - 2/5/2021 | 3 | $406 | $1319 | |
2021 Sat 02/06-02/12 wk 6 | 2/6/2021 - 2/12/2021 | 3 | $406 | $1319 | |
2021 Sat 02/13-02/19 wk 7 | 2/13/2021 - 2/19/2021 | 3 | $406 | $1319 | |
2021 Sat 02/20-02/26 wk 8 | 2/20/2021 - 2/26/2021 | 3 | $406 | $1319 | |
2021 Sat 02/27-03/05 wk 9 | 2/27/2021 - 3/5/2021 | 3 | $406 | $1319 | |
2021 Sat 03/06-03/12 wk 10 | 3/6/2021 - 3/12/2021 | 3 | $406 | $1319 | |
2021 Sat 03/13-03/19 wk 11 | 3/13/2021 - 3/19/2021 | 3 | $406 | $1319 | |
2021 Sat 03/20-03/26 wk 12 | 3/20/2021 - 3/26/2021 | 3 | $406 | $1319 | |
2021 Sat 03/27-04/02 wk 13 | 3/27/2021 - 4/2/2021 | 3 | $406 | $1319 | |
2021 Sat 04/03-04/09 wk 14 | 4/3/2021 - 4/9/2021 | 3 | $406 | $1524 | |
2021 Sat 04/10-04/16 wk 15 | 4/10/2021 - 4/16/2021 | 3 | $406 | $1524 | |
2021 Sat 04/17-04/23 wk 16 | 4/17/2021 - 4/23/2021 | 3 | $406 | $1524 | |
2021 Sat 04/24-04/30 wk 17 | 4/24/2021 - 4/30/2021 | 3 | $406 | $1524 | |
2021 Sat 05/01-05/07 wk 18 | 5/1/2021 - 5/7/2021 | 3 | $406 | $1524 | |
2021 Sat 05/08-05/14 wk 19 | 5/8/2021 - 5/14/2021 | 3 | $406 | $1562 | |
2021 Sat 05/15-05/21 wk 20 | 5/15/2021 - 5/21/2021 | 7 | $1538 | ||
2021 Sat 05/22-05/28 wk 21 | 5/22/2021 - 5/28/2021 | 7 | $2203 | ||
2021 Sat 05/29-06/04 wk 22 | 5/29/2021 - 6/4/2021 | 7 | $2616 | ||
2021 Sat 06/05-06/11 wk 23 | 6/5/2021 - 6/11/2021 | 7 | $3132 | ||
2021 Sat 06/12-06/18 wk 24 | 6/12/2021 - 6/18/2021 | 7 | $3338 | ||
2021 Sat 06/19-06/25 wk 25 | 6/19/2021 - 6/25/2021 | 7 | $4266 | ||
2021 Sat 06/26-07/02 wk 26 | 6/26/2021 - 7/2/2021 | 7 | $4266 | ||
2021 Sat 07/03-07/09 wk 27 | 7/3/2021 - 7/9/2021 | 7 | $4266 | ||
2021 Sat 07/10-07/16 wk 28 | 7/10/2021 - 7/16/2021 | 7 | $4266 | ||
2021 Sat 07/17-07/23 wk 29 | 7/17/2021 - 7/23/2021 | 7 | $4266 | ||
2021 Sat 07/24-07/30 wk 30 | 7/24/2021 - 7/30/2021 | 7 | $4266 | ||
2021 Sat 07/31-08/06 wk 31 | 7/31/2021 - 8/6/2021 | 7 | $4266 | ||
2021 Sat 08/07-08/13 wk 32 | 8/7/2021 - 8/13/2021 | 7 | $3962 | ||
2021 Sat 08/14-08/20 wk 33 | 8/14/2021 - 8/20/2021 | 7 | $3549 | ||
2021 Sat 08/21-08/27 wk 34 | 8/21/2021 - 8/27/2021 | 7 | $2879 | ||
2021 Sat 08/28-09/03 wk 35 | 8/28/2021 - 9/3/2021 | 7 | $2569 | ||
2021 Sat 09/04-09/10 wk 36 | 9/4/2021 - 9/10/2021 | 7 | $2363 | ||
2021 Sat 09/11-09/17 wk 37 | 9/11/2021 - 9/17/2021 | 3 | $409 | $2363 | |
2021 Sat 09/18-09/24 wk 38 | 9/18/2021 - 9/24/2021 | 3 | $409 | $2363 | |
2021 Sat 09/25-10/01 wk 39 | 9/25/2021 - 10/1/2021 | 3 | $409 | $2193 | |
2021 Sat 10/02-10/08 wk 40 | 10/2/2021 - 10/8/2021 | 3 | $406 | $1524 | |
2021 Sat 10/09-10/15 wk 41 | 10/9/2021 - 10/15/2021 | 3 | $406 | $1524 | |
2021 Sat 10/16-10/22 wk 42 | 10/16/2021 - 10/22/2021 | 3 | $406 | $1524 | |
2021 Sat 10/23-10/29 wk 43 | 10/23/2021 - 10/29/2021 | 3 | $406 | $1524 | |
2021 Sat 10/30-11/05 wk 44 | 10/30/2021 - 11/5/2021 | 3 | $406 | $1524 | |
2021 Sat 11/06-11/12 wk 45 | 11/6/2021 - 11/12/2021 | 3 | $406 | $1524 | |
2021 Sat 11/13-11/19 wk 46 | 11/13/2021 - 11/19/2021 | 3 | $406 | $1524 | |
2021 Sat 11/20-11/26 wk 47 | 11/20/2021 - 11/26/2021 | 3 | $406 | $1620 | |
2021 Sat 11/27-12/03 wk 48 | 11/27/2021 - 12/3/2021 | 3 | $406 | $1524 | |
2021 Sat 12/04-12/10 wk 49 | 12/4/2021 - 12/10/2021 | 3 | $406 | $1524 | |
2021 Sat 12/11-12/17 wk 50 | 12/11/2021 - 12/17/2021 | 3 | $406 | $1524 | |
2021 Sat 12/18-12/24 wk 51 | 12/18/2021 - 12/24/2021 | 3 | $406 | $1620 | |
2021 Sat 12/25-12/31 wk 52 | 12/25/2021 - 12/31/2021 | 3 | $406 | $1620 | |
2022 Sat 01/01-01/07 wk 1 | 1/1/2022 - 1/7/2022 | 3 | $406 | $1524 |
Reviews
Great location!
We had a wonderful time! Great place to take your dogs to the beach!
Rochelle D
Sep 2020
Sep 2020
Great time
Comfortable, clean property, everything we needed was there, very quick walk to the beach, nice pool, stores nearby. Looking forward to going back!!!
Robyn G
Sep 2020
Sep 2020
Great stay at the OBX
This was our first time at the OBX and we had a great time. The house had plenty of room for our entire family (5 adults and 4 kids) and was in a great location...1 block from a shopping center with a Food Lion and some restaurants and two blocks from Timbuck II which had some great shops, rest . Everyone enjoyed spending time in the pool.
Elizabeth B
Aug 2020
Aug 2020
Perfect getaway.
We had a great time! The house was perfect. The inside of the house was very clean (something I was concerned about with Covid). When we walked in we knew the house had been cleaned properly. My only suggestion regarding this is to make sure the outside gets a once over by the cleaning folks. The house was fully stocked with everything we needed. The beds were super comfy. The location was incredible. The teens really appreciated being able to easily get to places (there may have been repeated walks to get ice cream). The pool was a lifesaver! It was wonderful to have that available and many hours were spent there. We had a great vacation! I can’t wait to come back.
Kelly O
Jul 2020
Jul 2020
Ideal location, excellent rate,overall great place
We have stayed at several houses in both Corolla and Duck, and I am happy to say this was our best yet. Price: This house is very reasonably priced compared to others. Condition: It’s actually nicer than the pictures. The new owners plan to make some improvements, but as it is now, it’s a great place. Well maintained and great supplies including beach and pool gear. The kitchen has both a Keurig and a Coffee Pot. Location: Incredibly convenient - 2 blocks from the beach, 2 blocks from the grocery store and restaurants. We never had to go far! There is only one refrigerator - so the proximity to the grocery store (without having to get out into traffic) was great. Issues: Getting help was super easy using the App. We only had minor issues, like the internet being out for the first day which was devastating for the teenagers but no biggie for the rest of us. For beach setup, we contacted BeachEZ rentals - each day they set up a 10x10 tent, 6 chairs, a “Coolest Cooler” filled with ice (comes with a blender and portable speaker), and corn hole. Best setup ever and a super nice owner.
Jennifer O
Jul 2019
Jul 2019