Just A Fluke Corolla
Popular!
Recently viewed by 59 other travelers!
950 Ft to Beach Access, Private Pool & Hot Tub
Bedrooms
7
Baths
6.5
Sleeps
20
Just A Fluke will be your family’s best choice for an oceanside home that has plenty of space to enjoy with a large Great Room, 7 bedrooms, and Game Room, plus it is just 950 feet from the neighborhood beach access. [Note: no dogs or other animals are allowed in this home.]
Beds: 4 King Masters, 1 Queen, 2 Double Beds, 2 Pyramid Bunk Sets; 20 Towel Sets provided
TOP LEVEL:
The Great Room encompasses the entire top level with the living area and 2 separate dining areas along with a large, well-equipped, renovated kitchen with granite countertops. Deck access to the east sun deck will provide views and ocean breezes. The King Master Suite on this level has deck access and a large master bath with a soaking tub and separate shower. There is a half bath near the stairway. [Note: gas fireplace not for guest use.]
MID LEVEL:
Stairs down to this floor has 4 more bedrooms for guests: 2 King Master Suites, a bedroom with 2 Double beds and a fourth bedroom with 2 Pyramid Bunks sets (single over double) for kids. There is a hall bath with shower/tub combo on this level that is shared by the double bed and bunk bed bedrooms.
GROUND LEVEL:
The ground level are 2 more bedrooms: a King Master Suite and a Queen bedroom with access to a hall bath (shower) that includes the laundry area. The large game area has a Lounge with a flat-screen TV. There is a Pool table and a kitchenette with a second full-size refrigerator for extra grocery and beverage storage. Just outside, the pool deck features outdoor tables, chairs and other pool furniture surrounding a private pool (10' x 20') and hot tub. The driveway has parking for 7-8 vehicles.
Show All
Beds: 4 King Masters, 1 Queen, 2 Double Beds, 2 Pyramid Bunk Sets; 20 Towel Sets provided
TOP LEVEL:
The Great Room encompasses the entire top level with the living area and 2 separate dining areas along with a large, well-equipped, renovated kitchen with granite countertops. Deck access to the east sun deck will provide views and ocean breezes. The King Master Suite on this level has deck access and a large master bath with a soaking tub and separate shower. There is a half bath near the stairway. [Note: gas fireplace not for guest use.]
MID LEVEL:
Stairs down to this floor has 4 more bedrooms for guests: 2 King Master Suites, a bedroom with 2 Double beds and a fourth bedroom with 2 Pyramid Bunks sets (single over double) for kids. There is a hall bath with shower/tub combo on this level that is shared by the double bed and bunk bed bedrooms.
GROUND LEVEL:
The ground level are 2 more bedrooms: a King Master Suite and a Queen bedroom with access to a hall bath (shower) that includes the laundry area. The large game area has a Lounge with a flat-screen TV. There is a Pool table and a kitchenette with a second full-size refrigerator for extra grocery and beverage storage. Just outside, the pool deck features outdoor tables, chairs and other pool furniture surrounding a private pool (10' x 20') and hot tub. The driveway has parking for 7-8 vehicles.
Amenities
Changeover/Arrival Day
- Arrival Day Saturday
- Air Conditioning - Central
- Dogs NOT allowed
- Iron / Ironing Board
- Keyless Entry
- Leaseholder Age: 25 yrs +
- No Smoking or Vaping
- Sheets & Towel Sets Included
- Beds made before arrival
- US Military Discount
- Washer & Dryer
- Wi-Fi
- Blender
- Coffee Maker (Drip)
- Cookware
- Dishwasher
- Microwave
- Range / Oven
- Refrigerator
- Toaster
- Pool Table
- Kitchenette
- Flat-Screen TVs
- Game Area
- Streaming TV
- Lounge
- 2nd Refrigerator
Outdoor Amenities
- Basketball Goal
- Deck Furniture
- Grill (Gas)
- Hot Tub
- Outdoor Furniture
- Outdoor Shower
- Private Pool
- Whalehead Beach
- Beach Lifeguards (Summer)
- Nearby Restaurants
- Nearby Shopping
- Corolla
- Walk to the Beach
- Oceanside
- Linens
- Cycling
- Deepsea Fishing
- Fishing
- Golf
- Jet Skiing
- Fishing Surf
- Surfing
- Swimming
- Parasailing
- Kayaking
- Beach
- Near Ocean
- Health Beauty Spa
- Bird Watching
- Eco Tourism
- Boating
- Shopping
- Water Sports
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2024 Sat 11/16-11/22 wk 46 | 11/16/2024 - 11/22/2024 | 7 | $286.00 | ||
2024 Sat 11/23-11/29 wk 47 | 11/23/2024 - 11/29/2024 | 7 | $400.00 | ||
2024 Sat 11/30-12/06 wk 48 | 11/30/2024 - 12/06/2024 | 7 | $286.00 | ||
2024 Sat 12/07-12/13 wk 49 | 12/07/2024 - 12/13/2024 | 7 | $286.00 | ||
2024 Sat 12/14-12/20 wk 50 | 12/14/2024 - 12/20/2024 | 7 | $286.00 | ||
2024 Sat 12/21-12/27 wk 51 | 12/21/2024 - 12/27/2024 | 7 | $400.00 | ||
2024 Sat 12/28-01/03 wk 52 | 12/28/2024 - 01/03/2025 | 7 | $400.00 | ||
2024 Sat 01/04-01/10 wk 1 | 01/04/2025 - 01/10/2025 | 7 | $286.00 | ||
2025 Sat 01/11-01/17 wk 2 | 01/11/2025 - 01/17/2025 | 7 | $286.00 | ||
2025 Sat 01/18-01/24 wk 3 | 01/18/2025 - 01/24/2025 | 7 | $286.00 | ||
2025 Sat 01/25-01/31 wk 4 | 01/25/2025 - 01/31/2025 | 7 | $286.00 | ||
2025 Sat 02/01-02/07 wk 5 | 02/01/2025 - 02/07/2025 | 7 | $286.00 | ||
2025 Sat 02/08-02/14 wk 6 | 02/08/2025 - 02/14/2025 | 7 | $286.00 | ||
2025 Sat 02/15-02/21 wk 7 | 02/15/2025 - 02/21/2025 | 7 | $286.00 | ||
2025 Sat 02/22-02/28 wk 8 | 02/22/2025 - 02/28/2025 | 7 | $286.00 | ||
2025 Sat 03/01-03/07 wk 9 | 03/01/2025 - 03/07/2025 | 7 | $286.00 | ||
2025 Sat 03/08-03/14 wk 10 | 03/08/2025 - 03/14/2025 | 7 | $286.00 | ||
2025 Sat 03/15-03/21 wk 11 | 03/15/2025 - 03/21/2025 | 7 | $286.00 | ||
2025 Sat 03/22-03/28 wk 12 | 03/22/2025 - 03/28/2025 | 7 | $286.00 | ||
2025 Sat 03/29-04/04 wk 13 | 03/29/2025 - 04/04/2025 | 7 | $286.00 | ||
2025 Sat 04/05-04/11 wk 14 | 04/05/2025 - 04/11/2025 | 7 | $358.00 | ||
2025 Sat 04/12-04/18 wk 15 | 04/12/2025 - 04/18/2025 | 7 | $358.00 | ||
2025 Sat 04/19-04/25 wk 16 | 04/19/2025 - 04/25/2025 | 7 | $358.00 | ||
2025 Sat 04/26-05/02 wk 17 | 04/26/2025 - 05/02/2025 | 7 | $358.00 | ||
2025 Sat 05/03-05/09 wk 18 | 05/03/2025 - 05/09/2025 | 7 | $358.00 | ||
2025 Sat 05/10-05/16 wk 19 | 05/10/2025 - 05/16/2025 | 7 | $429.00 | ||
2025 Sat 05/17-05/23 wk 20 | 05/17/2025 - 05/23/2025 | 7 | $543.00 | ||
2025 Sat 05/24-05/30 wk 21 | 05/24/2025 - 05/30/2025 | 7 | $572.00 | ||
2025 Sat 05/31-06/06 wk 22 | 05/31/2025 - 06/06/2025 | 7 | $572.00 | ||
2025 Sat 06/07-06/13 wk 23 | 06/07/2025 - 06/13/2025 | 7 | $829.00 | ||
2025 Sat 06/14-06/20 wk 24 | 06/14/2025 - 06/20/2025 | 7 | $995.00 | ||
2025 Sat 06/21-06/27 wk 25 | 06/21/2025 - 06/27/2025 | 7 | $1,243.00 | ||
2025 Sat 06/28-07/04 wk 26 | 06/28/2025 - 07/04/2025 | 7 | $1,243.00 | ||
2025 Sat 07/05-07/11 wk 27 | 07/05/2025 - 07/11/2025 | 7 | $1,000.00 | ||
2025 Sat 07/12-07/18 wk 28 | 07/12/2025 - 07/18/2025 | 7 | $1,243.00 | ||
2025 Sat 07/19-07/25 wk 29 | 07/19/2025 - 07/25/2025 | 7 | $1,243.00 | ||
2025 Sat 07/26-08/01 wk 30 | 07/26/2025 - 08/01/2025 | 7 | $1,243.00 | ||
2025 Sat 08/02-08/08 wk 31 | 08/02/2025 - 08/08/2025 | 7 | $1,243.00 | ||
2025 Sat 08/09-08/15 wk 32 | 08/09/2025 - 08/15/2025 | 7 | $929.00 | ||
2025 Sat 08/16-08/22 wk 33 | 08/16/2025 - 08/22/2025 | 7 | $786.00 | ||
2025 Sat 08/23-08/29 wk 34 | 08/23/2025 - 08/29/2025 | 7 | $543.00 | ||
2025 Sat 08/30-09/05 wk 35 | 08/30/2025 - 09/05/2025 | 7 | $386.00 | ||
2025 Sat 09/06-09/12 wk 36 | 09/06/2025 - 09/12/2025 | 7 | $386.00 | ||
2025 Sat 09/13-09/19 wk 37 | 09/13/2025 - 09/19/2025 | 7 | $286.00 | ||
2025 Sat 09/20-09/26 wk 38 | 09/20/2025 - 09/26/2025 | 7 | $286.00 | ||
2025 Sat 09/27-10/03 wk 39 | 09/27/2025 - 10/03/2025 | 7 | $286.00 | ||
2025 Sat 10/04-10/10 wk 40 | 10/04/2025 - 10/10/2025 | 7 | $286.00 | ||
2025 Sat 10/11-10/17 wk 41 | 10/11/2025 - 10/17/2025 | 7 | $286.00 | ||
2025 Sat 10/18-10/24 wk 42 | 10/18/2025 - 10/24/2025 | 7 | $286.00 | ||
2025 Sat 10/25-10/31 wk 43 | 10/25/2025 - 10/31/2025 | 7 | $286.00 | ||
2025 Sat 11/01-11/07 wk 44 | 11/01/2025 - 11/07/2025 | 7 | $286.00 | ||
2025 Sat 11/08-11/14 wk 45 | 11/08/2025 - 11/15/2025 | 7 | $286.00 | ||
2025 Sat 11/15-11/21 wk 46 | 11/16/2025 - 11/21/2025 | 7 | $286.00 | ||
2025 Sat 11/22-11/28 wk 47 | 11/22/2025 - 11/28/2025 | 7 | $400.00 | ||
2025 Sat 11/29-12/05 wk 48 | 11/29/2025 - 12/05/2025 | 7 | $286.00 | ||
2025 Sat 12/06-12/12 wk 49 | 12/06/2025 - 12/12/2025 | 7 | $286.00 | ||
2025 Sat 12/13-12/19 wk 50 | 12/13/2025 - 12/19/2025 | 7 | $286.00 | ||
2025 Sat 12/20-12/26 wk 51 | 12/20/2025 - 12/26/2025 | 7 | $400.00 | ||
2025 Sat 12/27-01/02 wk 52 | 12/27/2025 - 01/02/2026 | 7 | $400.00 |
Reviews
Perfect
Wonderful week in beautiful Corolla! The house was perfect for our family, full of essentials for a great week. We did a combo of eating out and cooking in and the house was well appointed with everything we needed. We brought most of our food since we were advised that not many grocer stores on island. Harris Teeter worked well for us but will still bring most of our own food. (Limited organic choices).
Stephanie
Jul 2024
Jul 2024
Great
The house was great.
Barb
Jul 2024
Jul 2024
We loved this house!
We loved this house! It is huge, and the pool is so nice and large. The proximity to the beach was ideal... just a beautiful, quiet neighborhood. This house had everything we needed, including a pool table... absolutely loved our stay here. We'll be back!
Dana
Aug 2023
Aug 2023
Beautiful house and pool. We would recommend this house to others.
Sarah I
Jun 2023
Jun 2023
We loved the pool area and everything was as expected.
Reid W
Jul 2022
Jul 2022