Harvest Moon Corolla

Popular! Recently viewed by 40 other travelers!

Soundfront, Large Saltwater Pool, Dog-friendly

Dogs Welcome

Bedrooms

5

Baths

4.5

Sleeps

10

New to Paramount Destinations: Come and enjoy the good life on your vacation at Harvest Moon, a soundfront home in the Monteray Shores neighborhood which has its own private pier on the Currituck Sound! This home has a large private pool, a hot tub and is also pet-friendly for up to 2 dogs so your favorite canines can have a vacation too.

Beds: 2 King Masters, 2 Queens (1 Master), 2 Bunk Bed Sets; 12 Towel Sets provided

TOP LEVEL:
The open floor plan of the Great Room offers a large flat-screen TV, plenty of comfortable. couch seating in the living area. Up a few stairs, the Ships Watch has a large club chair and TV for anyone who wants a little privacy to watch a favorite movie or game. The dining table will seat 8 guests and another small table on the west side deck will be a favorite spot for morning coffee or afternoon beverages. A gas grill is available for making easy family meals. For families who enjoy cooking, the “chef’s kitchen” has custom cabinetry (the refrigerator is built-in) and granite countertops along with bar seating for 3. A half bath is located on the landing to the mid level. On this level, the first of 5 bedrooms is a large King Master Suite with private bath (open, tiled shower), flat-screen TV and deck access to the back of the house. [Note: gas fireplace is not available for guest use.]

MID LEVEL:
From the entry way, you can access three bedrooms for your family: one is a Queen bedroom that has a shared bath (shower/tub combo) connecting to another bedroom with 2 Bunk Bed sets (perfect for a family with young children). Next, the second King Master Suite has a soaking tub and separate shower in its master bath. Both the Queen and King bedrooms have access to the back deck which has a hot tub on the west side of the house facing the water and overlooking the private pool below.

GROUND LEVEL:
The fifth bedroom is Queen Master Suite that has a shower in its master bath. Outside, a covered patio offers comfortable and shaded furniture to enjoy the summer evenings and breezes off the water. Use the outdoor shower after beach-going or before jumping into the large saltwater pool (15' x 30', open mid-May to September). A gas grill is available for easy family meals.

EXTRAS:
To reach the beach, it is a short drive or bike ride of approximately one mile from the home to the Bonito Street Public Parking (free). As a guest of the Monteray Shores community, your family will be able to make reservations online to use the community amenities. These amenities are available during business hours and include 2 community piers for small craft boat launch, fishing or crabbing (NC License is required), a children’s playground, 3 basketball courts, 4 tennis/pickleball courts, adult and kiddie pool (summer only), and a fitness center.

Amenities

Changeover/Arrival Day
  • Arrival Day Sunday
General Amenities
  • Air Conditioning - Central
  • Community Amenities
  • DOG-FRIENDLY- 2 Dogs ($)
  • Iron / Ironing Board
  • Keyless Entry
  • Leaseholder Age: 25 yrs +
  • No Smoking or Vaping
  • Sheets & Towel Sets Included
  • Beds made before arrival
  • Return Guest Discount
  • Washer & Dryer
  • Wi-Fi
  • Fire extinguisher
  • Smoke detector
  • Carbon monoxide detector
Kitchen
  • Blender
  • Coffee Maker (Drip)
  • Cookware
  • Dishwasher
  • Microwave (Built-in)
  • Range / Oven
  • Refrigerator
  • Toaster
Indoor Entertainment
  • Mini-fridge
  • Flat-Screen TVs
  • Sitting Room / Den
  • Streaming TV
Outdoor Amenities
  • Deck Furniture
  • Grill (Gas)
  • Outdoor Bar
  • Outdoor Furniture
  • Outdoor Shower
  • Private Pool
Neighborhood
  • Monteray Shores
  • Boat Launch (small craft only)
  • Community Pool
  • Clubhouse
  • Fitness Center
  • Fishing Pier (License Req)
  • Pickleball/Tennis Courts
  • Playground
  • Nearby Restaurants
  • Nearby Shopping
Location
  • Corolla
  • Soundfront
  • Currituck Sound Views
Sports And Adventure
  • Basketball Court
  • Cycling
  • Deepsea Fishing
  • Fishing
  • Fishing Surf
  • Golf
  • Jet Skiing
  • Kayaking
  • Parasailing
  • Surfing
  • Swimming
Show All

Season Period Min.Stay Nightly Weekly
2026 Sun 10/11-10/17 wk 41 10/11/2026 - 10/17/2026 7 $172.00
2026 Sun 10/18-10/24 wk 42 10/18/2026 - 10/24/2026 7 $172.00
2026 Sun 10/25-10/31 wk 43 10/25/2026 - 10/31/2026 7 $172.00
2026 Sun 11/01-11/07 wk 44 11/01/2026 - 11/07/2026 7 $172.00
2026 Sun 11/08-11/14 wk 45 11/08/2026 - 11/14/2026 7 $172.00
2026 Sun 11/15-11/21 wk 46 11/15/2026 - 11/21/2026 7 $172.00
2026 Sun 11/22-11/28 wk 47 11/22/2026 - 11/28/2026 7 $215.00
2026 Sun 11/29-12/05 wk 48 11/29/2026 - 12/05/2026 7 $172.00
2026 Sun 12/06-12/12 wk 49 12/06/2026 - 12/12/2026 7 $172.00
2026 Sun 12/13-12/19 wk 50 12/13/2026 - 12/19/2026 7 $172.00
2026 Sun 12/20-12/26 wk 51 12/20/2026 - 12/26/2026 7 $215.00
2026 Sun 12/27-01/02 wk 52 12/27/2026 - 01/02/2027 7 $215.00
2027 Sun 01/03-01/09 wk 1 01/03/2027 - 01/09/2027 7 $172.00
2027 Sun 01/10-01/16 wk 2 01/10/2027 - 01/16/2027 7 $172.00
2027 Sun 01/17-01/23 wk 3 01/17/2027 - 01/23/2027 7 $172.00
2027 Sun 01/24-01/30 wk 4 01/24/2027 - 01/30/2027 7 $172.00
2027 Sun 01/31-02/06 wk 5 01/31/2027 - 02/06/2027 7 $172.00
2027 Sun 02/07-02/13 wk 6 02/07/2027 - 02/13/2027 7 $172.00
2027 Sun 02/14-02/20 wk 7 02/14/2027 - 02/20/2027 7 $172.00
2027 Sun 02/21-02/27 wk 8 02/21/2027 - 02/27/2027 7 $172.00
2027 Sun 02/28-03/06 wk 9 02/28/2027 - 03/06/2027 7 $172.00
2027 Sun 03/07-03/13 wk 10 03/07/2027 - 03/13/2027 7 $172.00
2027 Sun 03/14-03/20 wk 11 03/14/2027 - 03/20/2027 7 $172.00
2027 Sun 03/21-03/27 wk 12 03/21/2027 - 03/27/2027 7 $172.00
2027 Sun 03/28-04/03 wk 13 03/28/2027 - 04/03/2027 7 $215.00
2027 Sun 04/04-04/10 wk 14 04/04/2027 - 04/10/2027 7 $215.00
2027 Sun 04/11-04/17 wk 15 04/11/2027 - 04/17/2027 7 $215.00
2027 Sun 04/18-04/24 wk 16 04/18/2027 - 04/24/2027 7 $215.00
2027 Sun 04/25-05/01 wk 17 04/25/2027 - 05/01/2027 7 $258.00
2027 Sun 05/02-05/08 wk 18 05/02/2027 - 05/08/2027 7 $258.00
2027 Sun 05/09-05/15 wk 19 05/09/2027 - 05/15/2027 7 $258.00
2027 Sun 05/16-05/22 wk 20 05/16/2027 - 05/22/2027 7 $358.00
2027 Sun 05/23-05/29 wk 21 05/23/2027 - 05/29/2027 7 $358.00
2027 Sun 05/30-06/05 wk 22 05/30/2027 - 06/05/2027 7 $429.00
2027 Sun 06/06-06/12 wk 23 06/06/2027 - 06/12/2027 7 $500.00
2027 Sun 06/13-06/19 wk 24 06/13/2027 - 06/19/2027 7 $615.00
2027 Sun 06/20-06/26 wk 25 06/20/2027 - 06/26/2027 7 $729.00
2027 Sun 06/27-07/03 wk 26 06/27/2027 - 07/03/2027 7 $729.00
2027 Sun 07/04-07/10 wk 27 07/04/2027 - 07/10/2027 7 $729.00
2027 Sun 07/11-07/17 wk 28 07/11/2027 - 07/17/2027 7 $729.00
2027 Sun 07/18-07/24 wk 29 07/18/2027 - 07/24/2027 7 $729.00
2027 Sun 07/25-07/31 wk 30 07/25/2027 - 07/31/2027 7 $729.00
2027 Sun 08/01-08/07 wk 31 08/01/2027 - 08/07/2027 7 $729.00
2027 Sun 08/08-08/14 wk 32 08/08/2027 - 08/14/2027 7 $729.00
2027 Sun 08/15-08/21 wk 33 08/15/2027 - 08/21/2027 7 $700.00
2027 Sun 08/22-08/28 wk 34 08/22/2027 - 08/28/2027 7 $679.00
2027 Sun 08/29-09/04 wk 35 08/29/2027 - 09/04/2027 7 $458.00
2027 Sun 09/05-09/11 wk 36 09/05/2027 - 09/11/2027 7 $408.00
2027 Sun 09/12-09/18 wk 37 09/12/2027 - 09/18/2027 7 $358.00
2027 Sun 09/19-09/25 wk 38 09/19/2027 - 09/25/2027 7 $258.00
2027 Sun 09/26-10/02 wk 39 09/26/2027 - 10/02/2027 7 $258.00
2027 Sun 10/03-10/09 wk 40 10/03/2027 - 10/09/2027 7 $215.00
2027 Sun 10/10-10/16 wk 41 10/10/2027 - 10/16/2027 7 $172.00
2027 Sun 10/17-10/23 wk 42 10/17/2027 - 10/23/2027 7 $172.00
2027 Sun 10/24-10/30 wk 43 10/24/2027 - 10/30/2027 7 $172.00
2027 Sun 10/31-11/06 wk 44 10/31/2027 - 11/06/2027 7 $172.00
2027 Sun 11/07-11/13 wk 45 11/07/2027 - 11/13/2027 7 $172.00
2027 Sun 11/14-11/20 wk 46 11/14/2027 - 11/20/2027 7 $172.00
2027 Sun 11/21-11/27 wk 47 11/21/2027 - 11/27/2027 7 $215.00
2027 Sun 11/28-12/04 wk 48 11/28/2027 - 12/04/2027 7 $172.00
2027 Sun 12/05-12/11 wk 49 12/05/2027 - 12/11/2027 7 $172.00
2027 Sun 12/12-12/18 wk 50 12/12/2027 - 12/18/2027 7 $172.00
2027 Sun 12/19-12/25 wk 51 12/19/2027 - 12/25/2027 7 $215.00
2027 Sun 12/26-01/01 wk 52 12/26/2027 - 01/01/2028 7 $215.00
2028 Sun 01/02-01/08 wk 1 01/02/2028 - 01/08/2028 7 $172.00
Harvest Moon - Back View
Harvest Moon - Back View
Harvest Moon - Front View
Harvest Moon - Front View
Great Room - Top Level
Great Room - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Ships Watch - Upper Level
Ships Watch - Upper Level
Ships Watch - Upper Level
Ships Watch - Upper Level
West Sun Deck - Top Level
West Sun Deck - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
King Master Suite - Top Level
King Master Suite - Top Level
King Master Suite - Top Level
King Master Suite - Top Level
King Master Suite - Top Level
King Master Suite - Top Level
King Master Bath - Top Level
King Master Bath - Top Level
King Master Bath - Top Level
King Master Bath - Top Level
Half Bath - Landing
Half Bath - Landing
Stairs to Mid Level
Stairs to Mid Level
Covered Deck - Mid Level
Covered Deck - Mid Level
Hot Tub - Mid Level
Hot Tub - Mid Level
Deck Swing - Mid Level
Deck Swing - Mid Level
Queen Bedroom - Mid Level
Queen Bedroom - Mid Level
Queen Bedroom - Mid Level
Queen Bedroom - Mid Level
Queen Bedroom - Mid Level
Queen Bedroom - Mid Level
Shared Bath - Mid Level
Shared Bath - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
2 Bunk Bed Sets - Mid Level
King Master Suite - Mid Level
King Master Suite - Mid Level
King Master Suite - Mid LevelKing Master Suite - Mid Level
King Master Suite - Mid LevelKing Master Suite - Mid Level
King Master Suite - Mid Level
King Master Suite - Mid Level
King Master Bath - Mid Level
King Master Bath - Mid Level
King Master Bath - Mid Level
King Master Bath - Mid Level
Queen Master Suite - Ground Level
Queen Master Suite - Ground Level
Queen Master Suite - Ground Level
Queen Master Suite - Ground Level
Queen Master Bath - Ground Level
Queen Master Bath - Ground Level
Covered Patio - Ground Level
Covered Patio - Ground Level
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Private Saltwater Pool: open mid-May to mid-Oct.
Boardwalk to Private Soundfront Pier
Boardwalk to Private Soundfront Pier
Private Soundfront Pier
Private Soundfront Pier
Harvest Moon - Aerial View
Harvest Moon - Aerial View
Monteray Shores Clubhouse
Monteray Shores Clubhouse
Monteray Shores Cardio Room
Monteray Shores Cardio Room
Monteray Shores Community Pool
Monteray Shores Community Pool
Monteray Shores Playground
Monteray Shores Playground
Monteray Shores Community Pier
Monteray Shores Community Pier


Click to View Map