Gramp's Dream Southern Shores
Gramp's Dream: Private Pool, 400 ft to Beach, Dog-friendly
Dogs Welcome
Bedrooms
6
Baths
5.5
Sleeps
13
Realize your own vacation dreams when you reserve this 6-bedroom home which located very close to the beach access in Southern Shores. Dogs (up to two) are welcome so early morning or evening walks (before 9:00am or after 6:00pm during the summer months).
Beds: 2 King Masters, 2 Queens (1 Master), Double Twin Master, 1 Pyramid Bunk Set
TOP LEVEL:
Great room has an open floor plan that includes a well-equipped kitchen and island, a dining table and living room with flat-screen TV. There is deck access with ocean views and a screened porch with dining table to enjoy the outdoors. This floor has 2 King Master Bedrooms and a half bath is located near the Kitchen.
MID LEVEL:
There are 4 bedrooms on this floor: a Queen Master Bedroom; a Queen Bedroom which shares a bathroom with the Pyramid Bunk Bedroom that has deck access. The fourth bedroom is a Master Suite with 2 Twin Beds. The lounge area has a kitchenette, comfortable seating, flat-screen TV and game tables, also with deck access to the front and back of the house with steps down to the pool area.
GROUND LEVEL:
There’s 2 outdoor showers and an outdoor bathroom. Everyone will enjoy spending time in the large private pool, hot tub or sitting poolside while meals are prepared on the gas grill. There is a carport entrance and parking for 2 cars under the house.
Private Pool is open from mid-May to mid-October.
Show All
Beds: 2 King Masters, 2 Queens (1 Master), Double Twin Master, 1 Pyramid Bunk Set
TOP LEVEL:
Great room has an open floor plan that includes a well-equipped kitchen and island, a dining table and living room with flat-screen TV. There is deck access with ocean views and a screened porch with dining table to enjoy the outdoors. This floor has 2 King Master Bedrooms and a half bath is located near the Kitchen.
MID LEVEL:
There are 4 bedrooms on this floor: a Queen Master Bedroom; a Queen Bedroom which shares a bathroom with the Pyramid Bunk Bedroom that has deck access. The fourth bedroom is a Master Suite with 2 Twin Beds. The lounge area has a kitchenette, comfortable seating, flat-screen TV and game tables, also with deck access to the front and back of the house with steps down to the pool area.
GROUND LEVEL:
There’s 2 outdoor showers and an outdoor bathroom. Everyone will enjoy spending time in the large private pool, hot tub or sitting poolside while meals are prepared on the gas grill. There is a carport entrance and parking for 2 cars under the house.
Private Pool is open from mid-May to mid-October.
Amenities
General Amenities
- Air Conditioning - Central
- DOG-FRIENDLY- 2 Dogs ($)
- Iron / Ironing Board
- Keyless Entry
- Leaseholder Age: 25 yrs +
- Local Phone
- No Smoking or Vaping
- Return Guest Discount
- Screened Porch with Dining Table
- Sheets & Towel Sets Included
- TURN DAY: Sunday
- Virtual Tour Available
- Washer & Dryer
- Flat-Screen TVs
- Air Hockey
- Cable TV
- Game Area
- Microwave
- Mini-fridge
- Wet Bar
- Wireless Internet
- Blender
- Cookware
- Dishwasher
- Drip Coffee Maker
- Ice Maker Appliance
- Microwave
- Range / Oven
- Refrigerator
- Toaster
- Deck Furniture
- Gated Deck
- Grill (Gas)
- Hot Tub
- Outdoor Showers (2)
- Patio with Furniture
- Private Pool
Location
- Less than 500 ft to beach access
- Southern Shores
- Location - Oceanside
- Beach Lifeguards (Summer)
- Restaurants
- DisplayRate - $2500-$6600 Sun-Sun
- LocationField - Paramount
- Pets - Pet Friendly
- Season Group - Sunday Turnover
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2021 Sun 01/31-02/06 wk 5 | 1/31/2021 - 2/6/2021 | 7 | $1549 | ||
2021 Sun 02/07-02/13 wk 6 | 2/7/2021 - 2/13/2021 | 7 | $1549 | ||
2021 Sun 02/14-02/20 wk 7 | 2/14/2021 - 2/20/2021 | 7 | $1549 | ||
2021 Sun 02/21-02/27 wk 8 | 2/21/2021 - 2/27/2021 | 7 | $1549 | ||
2021 Sun 02/28-03/06 wk 9 | 2/28/2021 - 3/6/2021 | 7 | $1549 | ||
2021 Sun 03/07-03/13 wk 10 | 3/7/2021 - 3/13/2021 | 7 | $1549 | ||
2021 Sun 03/14-03/20 wk 11 | 3/14/2021 - 3/20/2021 | 7 | $1549 | ||
2021 Sun 03/21-03/27 wk 12 | 3/21/2021 - 3/27/2021 | 7 | $1784 | ||
2021 Sun 03/28-04/03 wk 13 | 3/28/2021 - 4/3/2021 | 7 | $1784 | ||
2021 Sun 04/04-04/10 wk 14 | 4/4/2021 - 4/10/2021 | 7 | $1784 | ||
2021 Sun 04/11-04/17 wk 15 | 4/11/2021 - 4/17/2021 | 7 | $1784 | ||
2021 Sun 04/18-04/24 wk 16 | 4/18/2021 - 4/24/2021 | 7 | $1784 | ||
2021 Sun 04/25-05/01 wk 17 | 4/25/2021 - 5/1/2021 | 7 | $1784 | ||
2021 Sun 05/02-05/08 wk 18 | 5/2/2021 - 5/8/2021 | 7 | $1784 | ||
2021 Sun 05/09-05/15 wk 19 | 5/9/2021 - 5/15/2021 | 7 | $1823 | ||
2021 Sun 05/16-05/22 wk 20 | 5/16/2021 - 5/22/2021 | 7 | $1798 | ||
2021 Sun 05/23-05/29 wk 21 | 5/23/2021 - 5/29/2021 | 7 | $2598 | ||
2021 Sun 05/30-06/05 wk 22 | 5/30/2021 - 6/5/2021 | 7 | $3217 | ||
2021 Sun 06/06-06/12 wk 23 | 6/6/2021 - 6/12/2021 | 7 | $4042 | ||
2021 Sun 06/13-06/19 wk 24 | 6/13/2021 - 6/19/2021 | 7 | $4352 | ||
2021 Sun 06/20-06/26 wk 25 | 6/20/2021 - 6/26/2021 | 7 | $5487 | ||
2021 Sun 06/27-07/03 wk 26 | 6/27/2021 - 7/3/2021 | 7 | $5487 | ||
2021 Sun 07/04-07/10 wk 27 | 7/4/2021 - 7/10/2021 | 7 | $5487 | ||
2021 Sun 07/11-07/17 wk 28 | 7/11/2021 - 7/17/2021 | 7 | $5487 | ||
2021 Sun 07/18-07/24 wk 29 | 7/18/2021 - 7/24/2021 | 7 | $5487 | ||
2021 Sun 07/25-07/31 wk 30 | 7/25/2021 - 7/31/2021 | 7 | $5487 | ||
2021 Sun 08/01-08/07 wk 31 | 8/1/2021 - 8/7/2021 | 7 | $5487 | ||
2021 Sun 08/08-08/14 wk 32 | 8/8/2021 - 8/14/2021 | 7 | $3320 | ||
2021 Sun 08/15-08/21 wk 33 | 8/15/2021 - 8/21/2021 | 7 | $2804 | ||
2021 Sun 08/22-08/28 wk 34 | 8/22/2021 - 8/28/2021 | 7 | $2082 | ||
2021 Sun 08/29-09/04 wk 35 | 8/29/2021 - 9/4/2021 | 7 | $2082 | ||
2021 Sun 09/05-09/11 wk 36 | 9/5/2021 - 9/11/2021 | 7 | $2082 | ||
2021 Sun 09/12-09/18 wk 37 | 9/12/2021 - 9/18/2021 | 7 | $2082 | ||
2021 Sun 09/19-09/25 wk 38 | 9/19/2021 - 9/25/2021 | 7 | $2082 | ||
2021 Sun 09/26-10/02 wk 39 | 9/26/2021 - 10/2/2021 | 7 | $1823 | ||
2021 Sun 10/03-10/09 wk 40 | 10/3/2021 - 10/9/2021 | 7 | $1784 | ||
2021 Sun 10/10-10/16 wk 41 | 10/10/2021 - 10/16/2021 | 7 | $1549 | ||
2021 Sun 10/17-10/23 wk 42 | 10/17/2021 - 10/23/2021 | 7 | $1549 | ||
2021 Sun 10/24-10/30 wk 43 | 10/24/2021 - 10/30/2021 | 7 | $1549 | ||
2021 Sun 10/31-11/06 wk 44 | 10/31/2021 - 11/6/2021 | 7 | $1549 | ||
2021 Sun 11/07-11/13 wk 45 | 11/7/2021 - 11/13/2021 | 7 | $1549 | ||
2021 Sun 11/14-11/20 wk 46 | 11/14/2021 - 11/20/2021 | 7 | $1549 | ||
2021 Sun 11/21-11/27 wk 47 | 11/21/2021 - 11/27/2021 | 7 | $1784 | ||
2021 Sun 11/28-12/04 wk 48 | 11/28/2021 - 12/4/2021 | 7 | $1549 | ||
2021 Sun 12/05-12/11 wk 49 | 12/5/2021 - 12/11/2021 | 7 | $1549 | ||
2021 Sun 12/12-12/18 wk 50 | 12/12/2021 - 12/18/2021 | 7 | $1549 | ||
2021 Sun 12/19-12/25 wk 51 | 12/19/2021 - 12/25/2021 | 7 | $1784 | ||
2021 Sun 12/26-01/01 wk 52 | 12/26/2021 - 1/1/2022 | 7 | $1784 | ||
2022 Sun 01/02-01/08 wk 1 | 1/2/2022 - 1/8/2022 | 7 | $1549 |
Reviews
Gorgeous House,Large Bedrooms & Private Bathrooms!
As a former OBX owner I must say our entire family fell in love with this home. So tidy and clean you would never know it was pet friendly! Just the way I like to keep my personal house :). Huge plus it is so close to the beach 400 ft. The house is so private nestled back to a wooded area. You hardly see your neighbors or hear them. Not much traffic flow through the neighborhood due to lay out of streets. A big plus plus!!! We hate to leave and hope to be back soon!!! BigNauti Farm 🐴🐶
Kahty B
Sep 2020
Sep 2020
Very impressed
Clean, close to the beach and a wonderful pool! We will definitely be back!!!
Kellie T
Aug 2020
Aug 2020
Awesome as always!
Sidney F
Jun 2019
Jun 2019
This is a beautiful home. We enjoyed ourselves in the pool and house & we had a wonderful time. Thank you for everything. We had such a fun time with our family. Everything was great... Thank you again, we truly loved everything about the home. Hope to see you next year again in the same house 🤗 We are talking about next year already.
Fran C
Jun 2019
Jun 2019