Fore Shore Corolla


Hot Tub, Golf Membership for Guests
Bedrooms

4

Baths

3.5

Sleeps

10

Your family deserves a quiet vacation at Fore Shore, a well-maintained home in The Hammocks section of The Currituck Club resort. It is close to the community pool and to the trolley stop which can take guests to the beach access during the summer months. [Note: No dogs or other animals allowed in this home.]

Beds: 4 Queens (2 Masters), 2 Twin Beds; 10 Towel Sets provided

TOP LEVEL:
Bright and sunny, the Great Room features a Living area with flat-screen TV and comfortable couches and armchairs. The Kitchen has a gas range and is well-stocked with plenty of equipment for making family meals. At the kitchen counter, there are 4 bar chairs and there are two other dining areas: one as a breakfast table (seats 4) and the other is a dining table that seats 8. The one bedroom on this level is a Queen Master Suite which has a flat-screen TV, deck access and its bathroom has a separate shower and a large soaking tub. A half bathroom is located by the Kitchen. On the upper level, there is a loft that is considered a bonus room with 2 twin beds for children. [Note: the gas fireplace not for guest use.]

ENTRY LEVEL:
Another comfortable Den sitting area is at the front of the house by the entry way is another space to relax and enjoy watching TV. It has door to the side deck of the house. The 2 Queen bedrooms on this level share a hall bath with a shower/tub combo. The second Queen Master Suite is at the back of the house and master bath has a shower/tub combo. This room has a door to the back deck with stairs down to the fenced backyard. Sit around an outdoor table to enjoy the outdoors and use the gas grill to prepare family meals or dip into the Hot Tub at the back of the house.

EXTRAS:
This home is in The Hammocks section of the resort that has a full-size community pool and kiddie pool available for the little ones. As guests within The Currituck Club, a premier-gated community and resort, your family can use its various amenities including free trolley service to the beach access and beach valet service (summer months only), a Clubhouse with on-site dining, a large community pool with kiddie pool at the main entrance, a Fitness Center, and courts for tennis, basketball, volleyball and pickleball. There are planned kids activities offered during the summer and paths for walking and bike riding. Golfers in the family will enjoy special privileges, including advance tee times and reduced green fees, at The Currituck Club championship 18-hole golf course that is landscaped throughout the resort with sound and ocean views.

Amenities

Changeover/arrival Day
  • Arrival Day Saturday
General Amenities
  • Air Conditioning - Central
  • Community Amenities
  • Dogs NOT allowed
  • Iron / Ironing Board
  • Keyless Entry
  • Leaseholder Age: 25 yrs +
  • No Smoking or Vaping
  • Sheets & Towel Sets Included
  • Beds made before arrival
  • Return Guest Discount
  • Washer & Dryer
  • Wi-Fi
Kitchen
  • Blender
  • Coffee Maker (Drip)
  • Coffee Maker (Pod)
  • Cookware
  • Dishwasher
  • Microwave (Built-in)
  • Range / Oven
  • Refrigerator
  • Toaster
Indoor Entertainment
  • Flat-Screen TVs
  • Streaming TV
Outdoor Amenities
  • Deck Furniture
  • Grill (Gas)
  • Hot Tub
Neighborhood
  • The Currituck Club
  • Beach Lifeguards (Summer)
  • Community Pools
  • Fitness Center
  • Golf Membership
  • Basketball Courts
  • Kid Activities (Summer)
  • Beach Trolley Service (Summer)
  • Nearby Restaurants
  • Nearby Shopping
  • Gated Community
  • Clubhouse
  • Kiddie Pool
  • Playground
  • Beach Access for Guests
  • Beach Valet (Summer)
  • Golf Course ($)
  • Volleyball Court
  • Community Pool
Location
  • Corolla
  • Soundside
Sports And Adventure
  • Basketball Court
  • Cycling
  • Deepsea Fishing
  • Fishing
  • Golf
  • Jet Skiing
  • Fishing Surf
  • Surfing
  • Swimming
  • Parasailing
  • Kayaking
Leisure
  • Bird Watching
  • Eco Tourism
  • Boating
  • Shopping
  • Water Sports
Show All

Season Period Min.Stay Nightly Weekly
2023 Sat 12/02-12/08 wk 49 12/02/2023 - 12/08/2023 7 $172.00
2023 Sat 12/09-12/15 wk 50 12/09/2023 - 12/15/2023 7 $172.00
2023 Sat 12/16-12/22 wk 51 12/16/2023 - 12/22/2023 7 $172.00
2023 Sat 12/23-12/29 wk 52 12/23/2023 - 12/29/2023 7 $172.00
2023 Sat 12/30-01/05 wk 1A 12/30/2023 - 01/05/2024 7 $172.00
2024 Sat 01/06-01/12 wk 1 01/06/2024 - 01/12/2024 7 $172.00
2024 Sat 01/13-01/19 wk 2 01/13/2024 - 01/19/2024 7 $172.00
2024 Sat 01/20-01/26 wk 3 01/20/2024 - 01/26/2024 7 $172.00
2024 Sat 01/27-02/02 wk 4 01/27/2024 - 02/02/2024 7 $172.00
2024 Sat 02/03-02/09 wk 5 02/03/2024 - 02/09/2024 7 $172.00
2024 Sat 02/10-02/16 wk 6 02/10/2024 - 02/16/2024 7 $172.00
2024 Sat 02/17-02/23 wk 7 02/17/2024 - 02/23/2024 7 $172.00
2024 Sat 02/24-03/01 wk 8 02/24/2024 - 03/01/2024 7 $172.00
2024 Sat 03/02-03/08 wk 9 03/02/2024 - 03/08/2024 7 $172.00
2024 Sat 03/09-03/15 wk 10 03/09/2024 - 03/15/2024 7 $172.00
2024 Sat 03/16-03/22 wk 11 03/16/2024 - 03/22/2024 7 $172.00
2024 Sat 03/23-03/29 wk 12 03/23/2024 - 03/29/2024 7 $172.00
2024 Sat 03/30-04/05 wk 13 03/30/2024 - 04/05/2024 7 $172.00
20234 Sat 04/06-04/12 wk 14 04/06/2024 - 04/12/2024 7 $172.00
2024 Sat 04/13-04/19 wk 15 04/13/2024 - 04/19/2024 7 $172.00
2024 Sat 04/20-04/26 wk 16 04/20/2024 - 04/26/2024 7 $172.00
2024 Sat 04/27-05/03 wk 17 04/27/2024 - 05/03/2024 7 $172.00
2024 Sat 05/04-05/10 wk 18 05/04/2024 - 05/10/2024 7 $172.00
2024 Sat 05/11-05/17wk 19 05/11/2024 - 05/17/2024 7 $172.00
2024 Sat 05/18-05/24 wk 20 05/18/2024 - 05/24/2024 7 $172.00
2024 Sat 05/25-05/31 wk 21 05/25/2024 - 05/31/2024 7 $543.00
2024 Sat 06/01-06/07 wk 22 06/01/2024 - 06/07/2024 7 $543.00
2024 Sat 06/08-06/14 wk 23 06/08/2024 - 06/14/2024 7 $543.00
2024 Sat 06/15-06/21 wk 24 06/15/2024 - 06/21/2024 7 $543.00
2024 Sat 06/22-06/28 wk 25 06/22/2024 - 06/28/2024 7 $543.00
2024 Sat 06/29-07/05 wk 26 06/29/2024 - 07/05/2024 7 $600.00
2024 Sat 07/06-07/12 wk 27 07/06/2024 - 07/12/2024 7 $600.00
2024 Sat 07/13-07/19 wk 28 07/13/2024 - 07/19/2024 7 $600.00
2024 Sat 07/20-07/26 wk 29 07/20/2024 - 07/26/2024 7 $600.00
2024 Sat 07/27-08/02 wk 30 07/27/2024 - 08/02/2024 7 $600.00
2024 Sat 08/03-08/09 wk 31 08/03/2024 - 08/09/2024 7 $600.00
2024 Sat 08/10-08/16 wk 32 08/10/2024 - 08/16/2024 7 $543.00
2024 Sat 08/17-08/23 wk 33 08/17/2024 - 08/23/2024 7 $543.00
2024 Sat 08/24-08/30 wk 34 08/24/2024 - 08/30/2024 7 $543.00
2024 Sat 08/31-09/06 wk 35 08/31/2024 - 09/06/2024 7 $543.00
2024 Sat 09/07-09/13 wk 36 09/07/2024 - 09/13/2024 7 $543.00
2024 Sat 09/14-09/20 wk 37 09/14/2024 - 09/20/2024 7 $543.00
2024 Sat 09/21-09/27 wk 38 09/21/2024 - 09/27/2024 7 $543.00
2024 Sat 09/28-10/04 wk 39 09/28/2024 - 10/04/2024 7 $543.00
2024 Sat 10/05-10/11 wk 40 10/05/2024 - 10/11/2024 7 $172.00
2024 Sat 10/12-10/18 wk 41 10/12/2024 - 10/18/2024 7 $172.00
2024 Sat 10/19-10/25 wk 42 10/19/2024 - 10/25/2024 7 $172.00
2024 Sat 10/26-11/01 wk 43 10/26/2024 - 11/01/2024 7 $172.00
2024 Sat 11/02-11/08 wk 44 11/02/2024 - 11/08/2024 7 $172.00
2024 Sat 11/09-11/15 wk 45 11/09/2024 - 11/15/2024 7 $172.00
2024 Sat 11/16-11/22 wk 46 11/16/2024 - 11/22/2024 7 $172.00
2024 Sat 11/23-11/29 wk 47 11/23/2024 - 11/29/2024 7 $172.00
2024 Sat 11/30-12/06 wk 48 11/30/2024 - 12/06/2024 7 $172.00
2024 Sat 12/07-12/13 wk 49 12/07/2024 - 12/13/2024 7 $172.00
2024 Sat 12/14-12/20 wk 50 12/14/2024 - 12/20/2024 7 $172.00
2024 Sat 12/21-12/27 wk 51 12/21/2024 - 12/27/2024 7 $172.00
2024 Sat 12/28-01/03 wk 52 12/28/2024 - 01/03/2025 7 $172.00
Fore Shore - Aerial View
Fore Shore - Aerial View
Great Room - Top Level
Great Room - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Living Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Dining Area - Top Level
Breakfast Table - Top Level
Breakfast Table - Top Level
Breakfast Table - Top Level
Breakfast Table - Top Level
Kitchen Bar - Top Level
Kitchen Bar - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Half Bath - Top Level
Half Bath - Top Level
Queen Master Suite - Top Level
Queen Master Suite - Top Level
Queen Master Suite - Top Level
Queen Master Suite - Top Level
Queen Master Suite - Top Level
Queen Master Suite - Top Level
Queen Master Bath - Top Level
Queen Master Bath - Top Level
Queen Master Bath - Top Level
Queen Master Bath - Top Level
Loft - Upper Level
Loft - Upper Level
Loft - Upper Level
Loft - Upper Level
Den - Entry Level
Den - Entry Level
Den - Entry Level
Den - Entry Level
Side Deck - Entry Level
Side Deck - Entry Level
Den - Entry Level
Den - Entry Level
Queen Bedroom (1) - Entry Level
Queen Bedroom (1) - Entry Level
Queen Bedroom (1) - Entry Level
Queen Bedroom (1) - Entry Level
Queen Bedroom (1) - Entry Level
Queen Bedroom (1) - Entry Level
Hall Bath - Entry Level
Hall Bath - Entry Level
Queen Bedroom (2) - Entry Level
Queen Bedroom (2) - Entry Level
Queen Bedroom (2) - Entry LevelLevel
Queen Bedroom (2) - Entry LevelLevel
Queen Master Suite - Entry Level
Queen Master Suite - Entry Level
Queen Master Suite - Entry Level
Queen Master Suite - Entry Level
Queen Master Bath - Entry Level
Queen Master Bath - Entry Level
Queen Master Suite - Entry Level
Queen Master Suite - Entry Level
Back Deck - Entry Level
Back Deck - Entry Level
Back Yard with Gas Grill
Back Yard with Gas Grill
Back Yard with Gas Grill
Back Yard with Gas Grill
Back Yard with Gas Grill
Back Yard with Gas Grill
Hot Tub
Hot Tub
No Dogs Allowed
No Dogs Allowed
The Currituck Club Clubhouse
The Currituck Club Clubhouse
The Currituck Club Community Pool
The Currituck Club Community Pool
The Currituck Club Fitness Center & Playground
The Currituck Club Fitness Center & Playground
The Currituck Club Basketball Courts
The Currituck Club Basketball Courts
The Currituck Club Beach Trolley
The Currituck Club Beach Trolley


Click to View Map