Donna's Dream Duck
Donna's Dream: Dog-friendly, Private Pool, OceanCrest Neighborhood in Duck
Dogs Welcome
Bedrooms
5
Baths
4.5
Sleeps
10
Donna's Dream is a delightful 5-bedroom vacation property with all the amenities your family would need. It is located in the Town of Duck, one of the most desirable vacation villages along the Outer Banks. The new owners are dog-lovers so have changed the home to be dog-friendly for up to 2 pets!
Beds: 3 King Masters, 1 Queen, 2 Twins; 10 Towel Sets provided
TOP LEVEL:
Located on the top level, the expansive Great Room has a cathedral ceiling, a Living area with flat-screen TV. There are streaming TV options available using the Spectrum App. The Dining area (seats 7) and access to the Sun Deck to enjoy the view overlooking the pool in this quiet cul-de-sac setting. The recently renovated Kitchen has granite countertops, stainless steel appliances and a Kitchen Bar (seats 3). There is a half bath by the Kitchen and the first of 3 master bedrooms is on this level: a King Master Suite has deck access and its Master Bath has a shower and a separate soaking tub. [Note: gas fireplace not for guest use.]
MID LEVEL:
This level has another King Master Suite and a Queen Bedroom which shares a full hall bathroom with a bedroom with 2 Twin Beds. All bedrooms have access to covered decks, facing either towards the front or the back of the house. This level also has a large den with flat-screen TV, mini-fridge and comfortable couch. Just outside on the mid level covered deck, the Hot Tub is available for adults to enjoy. Exterior stairs go down the pool area and outdoor shower.
GROUND LEVEL:
Down to the ground level, there is the third King Master Suite and laundry area. The private, saltwater pool measures 14' x 30' and is behind a pool gate for safety. There is pool furniture available for lounging and sunning. There is a half bath outside by the outdoor shower.
EXTRAS:
On the west side of the neighborhood, across Duck Road, there are community amenities available which include a pool and tennis courts available. The beach access is 1100 feet along East Charles Jenkins Lane.
Show All
Beds: 3 King Masters, 1 Queen, 2 Twins; 10 Towel Sets provided
TOP LEVEL:
Located on the top level, the expansive Great Room has a cathedral ceiling, a Living area with flat-screen TV. There are streaming TV options available using the Spectrum App. The Dining area (seats 7) and access to the Sun Deck to enjoy the view overlooking the pool in this quiet cul-de-sac setting. The recently renovated Kitchen has granite countertops, stainless steel appliances and a Kitchen Bar (seats 3). There is a half bath by the Kitchen and the first of 3 master bedrooms is on this level: a King Master Suite has deck access and its Master Bath has a shower and a separate soaking tub. [Note: gas fireplace not for guest use.]
MID LEVEL:
This level has another King Master Suite and a Queen Bedroom which shares a full hall bathroom with a bedroom with 2 Twin Beds. All bedrooms have access to covered decks, facing either towards the front or the back of the house. This level also has a large den with flat-screen TV, mini-fridge and comfortable couch. Just outside on the mid level covered deck, the Hot Tub is available for adults to enjoy. Exterior stairs go down the pool area and outdoor shower.
GROUND LEVEL:
Down to the ground level, there is the third King Master Suite and laundry area. The private, saltwater pool measures 14' x 30' and is behind a pool gate for safety. There is pool furniture available for lounging and sunning. There is a half bath outside by the outdoor shower.
EXTRAS:
On the west side of the neighborhood, across Duck Road, there are community amenities available which include a pool and tennis courts available. The beach access is 1100 feet along East Charles Jenkins Lane.
Amenities
Changeover/arrival Day
- Arrival Day Sunday
- Air Conditioning - Central
- Community Amenities
- DOG-FRIENDLY- 2 Dogs ($)
- Iron / Ironing Board
- Keyless Entry
- Leaseholder Age: 25 yrs +
- No Smoking or Vaping
- Sheets & Towel Sets Included
- Beds made before arrival
- Short Stays (Off Season)
- Outdoor Shower
- Return Guest Discount
- US Military Discount
- Washer & Dryer
- Wi-Fi
- Blender
- Cookware
- Dishwasher
- Drip Coffee Maker
- Microwave
- Range / Oven
- Refrigerator
- Toaster
- Flat-Screen TVs
- Sitting Room / Den
- Streaming TV
- DVD Player (Blu-ray)
- Mini-fridge
Outdoor Amenities
- Deck Furniture
- Grill (Gas)
- Hot Tub
- Outdoor Half Bath
- Outdoor Furniture
- Outdoor Shower
- Private Pool
- Ocean Crest
- Beach Lifeguards (Summer)
- Beach Access for Guests
- Community Pool
- Duck
- Oceanside
- Cycling
- Deepsea Fishing
- Fishing
- Jet Skiing
- Fishing Surf
- Surfing
- Swimming
- Parasailing
- Kayaking
- Bird Watching
- Eco Tourism
- Boating
- Shopping
- Water Sports
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2023 Sun 09/17-09/23 wk 38 | 09/17/2023 - 09/23/2023 | 3 | $229.00 | $1,603.00 | |
2023 Sun 09/24-09/30 wk 39 | 09/24/2023 - 09/30/2023 | 3 | $229.00 | $1,603.00 | |
2023 Sun 10/01-10/07 wk 40 | 10/01/2023 - 10/07/2023 | 3 | $172.00 | $1,204.00 | |
2023 Sun 10/08-10/14 wk 41 | 10/08/2023 - 10/14/2023 | 3 | $172.00 | $1,204.00 | |
2023 Sun 10/15-10/21 wk 42 | 10/15/2023 - 10/21/2023 | 3 | $172.00 | $1,204.00 | |
2023 Sun 10/22-10/28 wk 43 | 10/22/2023 - 10/28/2023 | 3 | $172.00 | $1,204.00 | |
2023 Sun 10/29-11/04 wk 44 | 10/29/2023 - 11/04/2023 | 3 | $172.00 | $1,204.00 | |
2023 Sun 11/05-11/11 wk 45 | 11/05/2023 - 11/11/2023 | 3 | $172.00 | $1,204.00 | |
2023 Sun 11/12-11/18 wk 46 | 11/12/2023 - 11/18/2023 | 3 | $172.00 | $1,204.00 | |
2023 Sun 11/19-11/25 wk 47 | 11/19/2023 - 11/25/2023 | 3 | $286.00 | $2,002.00 | |
2023 Sun 11/26-12/02 wk 48 | 11/26/2023 - 12/02/2023 | 3 | $172.00 | $1,204.00 | |
2023 Sun 12/03-12/09 wk 49 | 12/03/2023 - 12/09/2023 | 3 | $172.00 | $1,204.00 | |
2023 Sun 12/10-12/16 wk 50 | 12/10/2023 - 12/16/2023 | 3 | $172.00 | $1,204.00 | |
2023 Sun 12/17-12/23 wk 51 | 12/17/2023 - 12/23/2023 | 3 | $172.00 | $1,204.00 | |
2023 Sun 12/24-12/30 wk 52 | 12/24/2023 - 12/30/2023 | 3 | $286.00 | $2,002.00 | |
2023 Sun 12/31-01/06 wk 1A | 12/31/2023 - 01/06/2024 | 3 | $286.00 | $2,002.00 | |
2024 Sun 01/07-01/13 wk 1 | 01/07/2024 - 01/13/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 01/14-01/20 wk 2 | 01/14/2024 - 01/20/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 01/21-01/27 wk 3 | 01/21/2024 - 01/27/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 01/28-02/03 wk 4 | 01/28/2024 - 02/03/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 02/04-02/10 wk 5 | 02/04/2024 - 02/10/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 02/11-02/18 wk 6 | 02/11/2024 - 02/18/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 02/18-02/24 wk 7 | 02/19/2024 - 02/24/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 02/25-03/02 wk 8 | 02/25/2024 - 03/02/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 03/03-03/09 wk 9 | 03/03/2024 - 03/09/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 03/10-03/16 wk 10 | 03/10/2024 - 03/16/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 03/17-03/23 wk 11 | 03/17/2024 - 03/23/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 03/24-03/30 wk 12 | 03/24/2024 - 03/30/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 03/31-04/06 wk 13 | 03/31/2024 - 04/06/2024 | 3 | $229.00 | $1,603.00 | |
2024 Sun 04/07-04/13 wk 14 | 04/07/2024 - 04/13/2024 | 3 | $200.00 | $1,400.00 | |
2024 Sun 04/14-04/20 wk 15 | 04/14/2024 - 04/20/2024 | 3 | $200.00 | $1,400.00 | |
2024 Sun 04/21-04/27 wk 16 | 04/21/2024 - 04/27/2024 | 3 | $200.00 | $1,400.00 | |
2024 Sun 04/28-05/04 wk 17 | 04/28/2024 - 05/04/2024 | 3 | $200.00 | $1,400.00 | |
2024 Sun 05/05-05/11 wk 18 | 05/05/2024 - 05/11/2024 | 3 | $229.00 | $1,603.00 | |
2024 Sun 05/12-05/18 wk 19 | 05/12/2024 - 05/18/2024 | 3 | $229.00 | $1,603.00 | |
2024 Sun 05/19-05/25 wk 20 | 05/19/2024 - 05/25/2024 | 3 | $286.00 | $2,002.00 | |
2024 Sun 05/26-06/01 wk 21 | 05/26/2024 - 06/01/2024 | 7 | $286.00 | $2,002.00 | |
2024 Sun 06/02-06/08 wk 22 | 06/02/2024 - 06/08/2024 | 7 | $386.00 | $2,702.00 | |
2024 Sun 06/09-06/15 wk 23 | 06/09/2024 - 06/15/2024 | 7 | $429.00 | $3,003.00 | |
2024 Sun 06/16-06/22 wk 24 | 06/16/2024 - 06/22/2024 | 7 | $686.00 | $4,802.00 | |
2024 Sun 06/23-06/29 wk 25 | 06/23/2024 - 06/29/2024 | 7 | $715.00 | $5,005.00 | |
2024 Sun 06/30-07/06 wk 26 | 06/30/2024 - 07/06/2024 | 7 | $715.00 | $5,005.00 | |
2024 Sun 07/07-07/13 wk 27 | 07/07/2024 - 07/13/2024 | 7 | $715.00 | $5,005.00 | |
2024 Sun 07/14-07/20 wk 28 | 07/14/2024 - 07/20/2024 | 7 | $715.00 | $5,005.00 | |
2024 Sun 07/21-07/27 wk 29 | 07/21/2024 - 07/27/2024 | 7 | $715.00 | $5,005.00 | |
2024 Sun 07/28-08/03 wk 30 | 07/28/2024 - 08/03/2024 | 7 | $715.00 | $5,005.00 | |
2024 Sun 08/04-08/10 wk 31 | 08/04/2024 - 08/10/2024 | 7 | $715.00 | $5,005.00 | |
2024 Sun 08/11-08/17 wk 32 | 08/11/2024 - 08/17/2024 | 7 | $686.00 | $4,802.00 | |
2024 Sun 08/18-08/24 wk 33 | 08/18/2024 - 08/24/2024 | 7 | $429.00 | $3,003.00 | |
2024 Sun 08/25-08/31 wk 34 | 08/25/2024 - 08/31/2024 | 7 | $329.00 | $2,303.00 | |
2024 Sun 09/01-09/07 wk 35 | 09/01/2024 - 09/07/2024 | 3 | $286.00 | $2,002.00 | |
2024 Sun 09/08-09/14 wk 36 | 09/08/2024 - 09/14/2024 | 3 | $229.00 | $1,603.00 | |
2024 Sun 09/15-09/21 wk 37 | 09/15/2024 - 09/21/2024 | 3 | $229.00 | $1,603.00 | |
2024 Sun 09/22-09/28 wk 38 | 09/22/2024 - 09/28/2024 | 3 | $200.00 | $1,400.00 | |
2024 Sun 09/29-10/05 wk 39 | 09/29/2024 - 10/05/2024 | 3 | $200.00 | $1,400.00 | |
2024 Sun 10/06-10/12 wk 40 | 10/06/2024 - 10/12/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 10/13-10/19 wk 41 | 10/13/2024 - 10/19/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 10/20-10/26 wk 42 | 10/20/2024 - 10/26/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 10/27-11/02 wk 43 | 10/27/2024 - 11/02/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 11/03-11/09 wk 44 | 11/03/2024 - 11/09/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 11/10-11/16 wk 45 | 11/10/2024 - 11/16/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 11/17-11/23 wk 46 | 11/17/2024 - 11/23/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 11/24-11/30 wk 47 | 11/24/2024 - 11/30/2024 | 3 | $286.00 | $2,002.00 | |
2024 Sun 12/01-12/07 wk 48 | 12/01/2024 - 12/07/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 12/08-12/14 wk 49 | 12/08/2024 - 12/14/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 12/15-12/21 wk 50 | 12/15/2024 - 12/21/2024 | 3 | $172.00 | $1,204.00 | |
2024 Sun 12/22-12/28 wk 51 | 12/22/2024 - 12/28/2024 | 3 | $286.00 | $2,002.00 | |
2024 Sun 12/29-01/04 wk 52 | 12/29/2024 - 01/04/2025 | 3 | $286.00 | $2,002.00 |
Reviews
Very nice house.
Plenty of room well equipped with everything you could need. Good location not too far from the beach.
Gail H
Jul 2023
Jul 2023
We loved this first time stay at Donnas Dream. Great location, nice layout, beach parking passes were very helpful when it came to taking beach gear to the beach. Our weather was fantastic and the pool was warm enough to use, kids loved it!
Hope to visit again some day.
John L
Jun 2023
Jun 2023
Great location with a short easy walk to the beach. House was very nice with a large kitchen. Would definitely stay here again.
Nancy B
May 2023
May 2023
Absolutely wonderful.
We loved every minute at Donna’s Dream and would love to stay here again.
Thank you for helping make it great!
Marion L
Nov 2022
Nov 2022
Our stay was the fantastic and the house was great
Lucinda W
Jul 2022
Jul 2022
Great time and place. Would do it again!
Kathleen M
Oct 2021
Oct 2021
We had a wonderful time! The house was well equipped and we appreciated the extra blankets. Thank you!
Maren O
Apr 2021
Apr 2021