Crazy4Shore Corolla


Dog-friendly, Large Private Pool, Hot Tub, 1500 Ft to Beach Access

Dogs Welcome

Bedrooms

6

Baths

6.5

Sleeps

20

Crazy4Shore is a spacious beach vacation rental within walking distance to the beach! This vacation home is roomy enough for 2 families, plus it is pet-friendly for up to 2 dogs!

Beds: 2 King Masters, 2 Queens (1 Master), 4 Pyramid Bunk Sets (2 Masters), Futon (Double); 20 Towel Sets provided

TOP LEVEL:
The Great Room encompasses the large Living area with a large flat-screen TV which is perfect for viewing a movie or the latest game. There is deck access to views of the ocean and surrounding neighborhood with the rooftop deck. The modern Kitchen has 2 dishwashers and an island that seats 6. The Dining area seats 10 with a Ships Watch sitting area that has a table for 4. The King Jr. Master Suite is on this floor and it has a semi-private bath with a shower/tub combo. This bathroom also has access to the Living area.

MID LEVEL:
Three bedrooms are located on this floor: a King Master Suite with deck access, a Queen Bedroom with deck access and a double Pyramid Bunk bedroom with a semi-private bath that has hallway access for the Queen Bedroom. There is a Den with flat-screen TV and a bonus bed, and a small office area on this floor.

GROUND LEVEL:
A Queen Master Suite and a double Pyramid Bunk bedroom with a semi-private bath that has access to the Game Room. There is a Pool table, kitchenette and full-size refrigerator and a free-standing Pacman® arcade game.

EXTRAS:
A large pool (14' x 36'), outdoor half bath, and hot tub are on the right side of the house facing south so there will be plenty of sunshine to enjoy. Plan to make easy meals using the propane gas grill. A basketball hoop is located in the front driveway! The beach access is a short walk of 1300 feet along the Sailfish Street pathway to the beach.

Amenities

Changeover/arrival Day
  • Arrival Day Sunday
General Amenities
  • Air Conditioning - Central
  • DOG-FRIENDLY- 2 Dogs ($)
  • Iron / Ironing Board
  • Keyless Entry
  • Leaseholder Age: 25 yrs +
  • No Smoking or Vaping
  • Sheets & Towel Sets Included
  • Beds made before arrival
  • Short Stays (Off Season)
  • Outdoor Shower
  • Return Guest Discount
  • US Military Discount
  • Washer & Dryer
  • Wi-Fi
Kitchen
  • Blender
  • Coffee Maker (Drip)
  • Cookware
  • Dishwashers (2)
  • Microwave
  • Range / Oven
  • Refrigerator
  • Toaster
Indoor Entertainment
  • Arcade Game
  • Pool Table
  • Kitchenette
  • Flat-Screen TVs
  • Game Area
  • Satellite TV
  • 2nd Refrigerator
Outdoor Amenities
  • Basketball Goal
  • Deck Furniture
  • Grill (Gas)
  • Hot Tub
  • Outdoor Half Bath
  • Outdoor Furniture
  • Outdoor Shower
  • Private Pool
Neighborhood
  • Whalehead Beach
  • Beach Lifeguards (Summer)
  • Nearby Restaurants
  • Nearby Shopping
Location
  • Corolla
  • Walk to the Beach
  • Oceanside
Sports And Adventure
  • Cycling
  • Deepsea Fishing
  • Fishing
  • Golf
  • Jet Skiing
  • Fishing Surf
  • Surfing
  • Swimming
  • Parasailing
  • Kayaking
Leisure
  • Bird Watching
  • Eco Tourism
  • Boating
  • Shopping
  • Water Sports
Show All

Season Period Min.Stay Nightly Weekly
2023 Sun 12/03-12/09 wk 49 12/03/2023 - 12/09/2023 3 $215.00 $1,505.00
2023 Sun 12/10-12/16 wk 50 12/10/2023 - 12/16/2023 3 $215.00 $1,505.00
2023 Sun 12/17-12/23 wk 51 12/17/2023 - 12/23/2023 3 $215.00 $1,505.00
2023 Sun 12/24-12/30 wk 52 12/24/2023 - 12/30/2023 3 $286.00 $2,002.00
2023 Sun 12/31-01/06 wk 1A 12/31/2023 - 01/06/2024 3 $286.00 $2,002.00
2024 Sun 01/07-01/13 wk 1 01/07/2024 - 01/13/2024 3 $215.00 $1,505.00
2024 Sun 01/14-01/20 wk 2 01/14/2024 - 01/20/2024 3 $215.00 $1,505.00
2024 Sun 01/21-01/27 wk 3 01/21/2024 - 01/27/2024 3 $215.00 $1,505.00
2024 Sun 01/28-02/03 wk 4 01/28/2024 - 02/03/2024 3 $215.00 $1,505.00
2024 Sun 02/04-02/10 wk 5 02/04/2024 - 02/10/2024 3 $215.00 $1,505.00
2024 Sun 02/11-02/18 wk 6 02/11/2024 - 02/18/2024 3 $215.00 $1,505.00
2024 Sun 02/18-02/24 wk 7 02/19/2024 - 02/24/2024 3 $215.00 $1,505.00
2024 Sun 02/25-03/02 wk 8 02/25/2024 - 03/02/2024 3 $215.00 $1,505.00
2024 Sun 03/03-03/09 wk 9 03/03/2024 - 03/09/2024 3 $215.00 $1,505.00
2024 Sun 03/10-03/16 wk 10 03/10/2024 - 03/16/2024 3 $215.00 $1,505.00
2024 Sun 03/17-03/23 wk 11 03/17/2024 - 03/23/2024 3 $215.00 $1,505.00
2024 Sun 03/24-03/30 wk 12 03/24/2024 - 03/30/2024 3 $215.00 $1,505.00
2024 Sun 03/31-04/06 wk 13 03/31/2024 - 04/06/2024 3 $286.00 $2,002.00
2024 Sun 04/07-04/13 wk 14 04/07/2024 - 04/13/2024 3 $286.00 $2,002.00
2024 Sun 04/14-04/20 wk 15 04/14/2024 - 04/20/2024 3 $215.00 $1,505.00
2024 Sun 04/21-04/27 wk 16 04/21/2024 - 04/27/2024 3 $215.00 $1,505.00
2024 Sun 04/28-05/04 wk 17 04/28/2024 - 05/04/2024 3 $215.00 $1,505.00
2024 Sun 05/05-05/11 wk 18 05/05/2024 - 05/11/2024 7 $315.00 $1,701.00
2024 Sun 05/12-05/18 wk 19 05/12/2024 - 05/18/2024 7 $315.00 $1,701.00
2024 Sun 05/19-05/25 wk 20 05/19/2024 - 05/25/2024 7 $358.00 $2,506.00
2024 Sun 05/26-06/01 wk 21 05/26/2024 - 06/01/2024 7 $429.00 $3,003.00
2024 Sun 06/02-06/08 wk 22 06/02/2024 - 06/08/2024 7 $450.00 $3,150.00
2024 Sun 06/09-06/15 wk 23 06/09/2024 - 06/15/2024 7 $643.00 $4,501.00
2024 Sun 06/16-06/22 wk 24 06/16/2024 - 06/22/2024 7 $750.00 $5,250.00
2024 Sun 06/23-06/29 wk 25 06/23/2024 - 06/29/2024 7 $779.00 $5,453.00
2024 Sun 06/30-07/06 wk 26 06/30/2024 - 07/06/2024 7 $779.00 $5,453.00
2024 Sun 07/07-07/13 wk 27 07/07/2024 - 07/13/2024 7 $779.00 $5,453.00
2024 Sun 07/14-07/20 wk 28 07/14/2024 - 07/20/2024 7 $779.00 $5,453.00
2024 Sun 07/21-07/27 wk 29 07/21/2024 - 07/27/2024 7 $779.00 $5,453.00
2024 Sun 07/28-08/03 wk 30 07/28/2024 - 08/03/2024 7 $779.00 $5,453.00
2024 Sun 08/04-08/10 wk 31 08/04/2024 - 08/10/2024 7 $729.00 $5,103.00
2024 Sun 08/11-08/17 wk 32 08/11/2024 - 08/17/2024 7 $625.00 $4,375.00
2024 Sun 08/18-08/24 wk 33 08/18/2024 - 08/24/2024 7 $572.00 $4,004.00
2024 Sun 08/25-08/31 wk 34 08/25/2024 - 08/31/2024 7 $500.00 $3,500.00
2024 Sun 09/01-09/07 wk 35 09/01/2024 - 09/07/2024 7 $450.00 $3,150.00
2024 Sun 09/08-09/14 wk 36 09/08/2024 - 09/14/2024 7 $358.00 $2,506.00
2024 Sun 09/15-09/21 wk 37 09/15/2024 - 09/21/2024 7 $358.00 $2,506.00
2024 Sun 09/22-09/28 wk 38 09/22/2024 - 09/28/2024 3 $315.00 $2,205.00
2024 Sun 09/29-10/05 wk 39 09/29/2024 - 10/05/2024 3 $315.00 $2,205.00
2024 Sun 10/06-10/12 wk 40 10/06/2024 - 10/12/2024 3 $215.00 $1,505.00
2024 Sun 10/13-10/19 wk 41 10/13/2024 - 10/19/2024 3 $215.00 $1,505.00
2024 Sun 10/20-10/26 wk 42 10/20/2024 - 10/26/2024 3 $215.00 $1,505.00
2024 Sun 10/27-11/02 wk 43 10/27/2024 - 11/02/2024 3 $215.00 $1,505.00
2024 Sun 11/03-11/09 wk 44 11/03/2024 - 11/09/2024 3 $215.00 $1,505.00
2024 Sun 11/10-11/16 wk 45 11/10/2024 - 11/16/2024 3 $215.00 $1,505.00
2024 Sun 11/17-11/23 wk 46 11/17/2024 - 11/23/2024 3 $215.00 $1,505.00
2024 Sun 11/24-11/30 wk 47 11/24/2024 - 11/30/2024 3 $429.00 $3,003.00
2024 Sun 12/01-12/07 wk 48 12/01/2024 - 12/07/2024 3 $215.00 $1,505.00
2024 Sun 12/08-12/14 wk 49 12/08/2024 - 12/14/2024 3 $215.00 $1,505.00
2024 Sun 12/15-12/21 wk 50 12/15/2024 - 12/21/2024 3 $215.00 $1,505.00
2024 Sun 12/22-12/28 wk 51 12/22/2024 - 12/28/2024 3 $429.00 $3,003.00
2024 Sun 12/29-01/04 wk 52 12/29/2024 - 01/04/2025 3 $429.00 $3,003.00

Reviews

Everything we needed!
We had such a great vacation! The large kitchen space for big family dinners, the pool and hot tub to play in before and after the beach! The house was clean with lots of kitchen supplies, had everything we needed!
Jenna
Aug 2023
We had a fantastic time at Crazy4Shore!
Lots of room for everyone. The beach access is easy for most age groups except the older population. Many steps up and down to access the beach over the dunes. The only negative was that the grounds (grass, volleyball court) were not well maintained. The grass was over a foot tall. This would not stop me from staying here again, as the house was really awesome!
Tamara K
Sep 2022
House very accommodating.
Short distance to beach and stores near by. Plenty of thing for kids to enjoy Perfect !
Kim R
Jul 2022
We absolutely loved this house!
Martin P
Oct 2021
Huge house and very comfortable
Perfect location to beach! Nice hot tub and pool table
Jackie G
Jun 2021
Awesome sunrises
The house was clean, spacious and had everything that we needed. The unheated pool was services twice per week and was in impeccable condition. We loved watching the sunrises over the ocean through the rooftops from the top deck. Just a short 3 block walk to the beach. Awesome!
Heike H
May 2021
Great Room - Top Level
Great Room - Top Level
Great Room - Top Level
Great Room - Top Level
Great Room - Top Level
Great Room - Top Level
Great Room - Top Level
Great Room - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen - Top Level
Kitchen Island - Top Level
Kitchen Island - Top Level
Ships Watch - Top Level
Ships Watch - Top Level
Rooftop Deck
Rooftop Deck
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
King Jr. Master Suite - Top Level
Semi-Private Bath - Top Level
Semi-Private Bath - Top Level
Stairs to Mid Level
Stairs to Mid Level
King Master Suite - Mid Level
King Master Suite - Mid Level
King Master Suite - Mid Level
King Master Suite - Mid Level
King Master Bath - Mid Level
King Master Bath - Mid Level
Hall - Mid Level
Hall - Mid Level
Den - Mid Level
Den - Mid Level
Den - Mid Level
Den - Mid Level
Queen Bedroom - Mid Level
Queen Bedroom - Mid Level
Queen Bedroom - Mid Level
Queen Bedroom - Mid Level
Shared Bath - Mid Level
Shared Bath - Mid Level
2 Pyramid Bunks Jr. Master Suite - Mid Level
2 Pyramid Bunks Jr. Master Suite - Mid Level
2 Pyramid Bunks Jr. Master Suite - Mid Level
2 Pyramid Bunks Jr. Master Suite - Mid Level
Semi-Private Bath - Mid Level
Semi-Private Bath - Mid Level
Office Area - Mid Level
Office Area - Mid Level
Stairs to Ground Level
Stairs to Ground Level
Queen Master Suite - Ground Level
Queen Master Suite - Ground Level
Queen Master Suite - Ground Level
Queen Master Suite - Ground Level
Queen Master Bath - Ground Level
Queen Master Bath - Ground Level
2 Pyramid Bunks Jr. Master Suite - Ground Level
2 Pyramid Bunks Jr. Master Suite - Ground Level
2 Pyramid Bunks Jr. Master Suite - Ground Level
2 Pyramid Bunks Jr. Master Suite - Ground Level
Semi-Private Bath - Ground Level
Semi-Private Bath - Ground Level
Game Room - Ground Level
Game Room - Ground Level
Game Room - Ground Level
Game Room - Ground Level
Private Pool: open mid-May to mid-Oct.
Private Pool: open mid-May to mid-Oct.
Private Pool: open mid-May to mid-Oct.
Private Pool: open mid-May to mid-Oct.


Click to View Map