Crazy4Shore Corolla
Popular!
Recently viewed by 37 other travelers!
Dog-friendly, Large Private Pool, Hot Tub, 1300 Ft to Beach Access
Dogs Welcome
Bedrooms
6
Baths
6.5
Sleeps
20
Crazy4Shore is a spacious beach vacation rental within walking distance to the beach! This vacation home is roomy enough for 2 families, plus it is pet-friendly for up to 2 dogs!
Beds: 2 King Masters, 2 Queen Masters, 4 Pyramid Bunk Sets (2 Masters), Futon (Double); 20 Towel Sets provided
TOP LEVEL:
The Great Room encompasses the large living area with a large flat-screen TV which is perfect for viewing a movie or the latest game. There is deck access to views of the ocean and surrounding neighborhood with the rooftop deck. The modern kitchen has 2 dishwashers and an island that seats 6. The dining area seats 10 with a Ships Watch sitting area that has a breakfast table for 4. The King Jr. Master Suite is on this floor and it has a semi-private bath with a shower/tub combo. This bathroom also has access to the living area.
MID LEVEL:
Three bedrooms are located on this floor: a King Master Suite has deck access and its master bath has a shower. The den has a flat-screen TV and a Futon bonus bed; this room leads to a separate Queen Jr. Master Suite that has a shared bath (shower) with the den. This Queen bedroom also has a door to the outside deck. A small office area is off the center hallway. The third bedroom is a Jr. Master Suite with 2 Pyramid Bunk sets for kids; its semi-private bath (shower/tub combo) has hallway access.
GROUND LEVEL:
A Queen Master Suite has a master bath with a shower/tub combo. The second Jr. Master Suite with 2 Pyramid Bunk sets has a semi-private bath (shower/tub combo) access to the game area. There is a Pool table, kitchenette and full-size refrigerator and a free-standing Pacman® arcade game. Sliding doors lead out to the large private pool (14' x 32'; pool open mid-May to mid-October) and hot tub are on the right side of the house facing south so there will be plenty of sunshine to enjoy. Plan to make easy meals using the propane gas grill. A basketball hoop is located in the front driveway! There is parking for 5-6 vehicles. Walk to the beach access which is approximately 1300 feet along the Sailfish Street pathway.
Show All
Beds: 2 King Masters, 2 Queen Masters, 4 Pyramid Bunk Sets (2 Masters), Futon (Double); 20 Towel Sets provided
TOP LEVEL:
The Great Room encompasses the large living area with a large flat-screen TV which is perfect for viewing a movie or the latest game. There is deck access to views of the ocean and surrounding neighborhood with the rooftop deck. The modern kitchen has 2 dishwashers and an island that seats 6. The dining area seats 10 with a Ships Watch sitting area that has a breakfast table for 4. The King Jr. Master Suite is on this floor and it has a semi-private bath with a shower/tub combo. This bathroom also has access to the living area.
MID LEVEL:
Three bedrooms are located on this floor: a King Master Suite has deck access and its master bath has a shower. The den has a flat-screen TV and a Futon bonus bed; this room leads to a separate Queen Jr. Master Suite that has a shared bath (shower) with the den. This Queen bedroom also has a door to the outside deck. A small office area is off the center hallway. The third bedroom is a Jr. Master Suite with 2 Pyramid Bunk sets for kids; its semi-private bath (shower/tub combo) has hallway access.
GROUND LEVEL:
A Queen Master Suite has a master bath with a shower/tub combo. The second Jr. Master Suite with 2 Pyramid Bunk sets has a semi-private bath (shower/tub combo) access to the game area. There is a Pool table, kitchenette and full-size refrigerator and a free-standing Pacman® arcade game. Sliding doors lead out to the large private pool (14' x 32'; pool open mid-May to mid-October) and hot tub are on the right side of the house facing south so there will be plenty of sunshine to enjoy. Plan to make easy meals using the propane gas grill. A basketball hoop is located in the front driveway! There is parking for 5-6 vehicles. Walk to the beach access which is approximately 1300 feet along the Sailfish Street pathway.
Amenities
Changeover/Arrival Day
- Arrival Day Sunday
- Air Conditioning - Central
- DOG-FRIENDLY- 2 Dogs ($)
- Iron / Ironing Board
- Keyless Entry
- Leaseholder Age: 25 yrs +
- No Smoking or Vaping
- Office Area
- Sheets & Towel Sets Included
- Beds made before arrival
- Short Stays (Off Season)
- Return Guest Discount
- US Military Discount
- Washer & Dryer
- Wi-Fi
- Arcade Game
- Pool Table
- Kitchenette
- Flat-Screen TVs
- Game Area
- Satellite TV
- 2nd Refrigerator
- Basketball Goal
- Deck Furniture
- Grill (Gas)
- Hot Tub
- Outdoor Furniture
- Outdoor Shower
- Private Pool
- Volleyball Court
Neighborhood
- Whalehead Beach
- Beach Lifeguards (Summer)
- Nearby Restaurants
- Nearby Shopping
- Corolla
- Walk to the Beach
- Oceanside
- Cycling
- Deepsea Fishing
- Fishing
- Golf
- Jet Skiing
- Fishing Surf
- Surfing
- Swimming
- Parasailing
- Kayaking
- Bird Watching
- Eco Tourism
- Boating
- Shopping
- Water Sports
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2024 Sun 12/15-12/21 wk 50 | 12/15/2024 - 12/21/2024 | 3 | $215.00 | $1,505.00 | |
2024 Sun 12/22-12/28 wk 51 | 12/22/2024 - 12/28/2024 | 3 | $429.00 | $3,003.00 | |
2024 Sun 12/29-01/04 wk 52 | 12/29/2024 - 01/04/2025 | 3 | $429.00 | $3,003.00 | |
2025 Sun 01/05-01/11 wk 1 | 01/05/2025 - 01/11/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 01/12-01/18 wk 2 | 01/12/2025 - 01/18/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 01/19-01/25 wk 3 | 01/19/2025 - 01/25/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 01/26-02/01 wk 4 | 01/26/2025 - 02/01/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 02/02-02/08 wk 5 | 02/02/2025 - 02/08/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 02/09-02/15 wk 6 | 02/09/2025 - 02/15/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 02/16-02/22 wk 7 | 02/16/2025 - 02/22/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 02/23-03/01 wk 8 | 02/23/2025 - 03/01/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 03/02-03/08 wk 9 | 03/02/2025 - 03/08/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 03/09-03/15 wk 10 | 03/09/2025 - 03/15/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 03/16-03/22 wk 11 | 03/16/2025 - 03/22/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 03/23-03/29 wk 12 | 03/23/2025 - 03/29/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 03/30-04/05 wk 13 | 03/30/2025 - 04/05/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 04/06-04/12 wk 14 | 04/06/2025 - 04/12/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 04/13-04/19 wk 15 | 04/13/2025 - 04/19/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 04/20-04/26 wk 16 | 04/20/2025 - 04/26/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 04/27-05/03 wk 17 | 04/27/2025 - 05/03/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 05/04-05/10 wk 18 | 05/04/2025 - 05/10/2025 | 3 | $315.00 | $2,205.00 | |
2025 Sun 05/11-05/17 wk 19 | 05/11/2025 - 05/17/2025 | 3 | $315.00 | $2,205.00 | |
2025 Sun 05/18-05/24 wk 20 | 05/18/2025 - 05/24/2025 | 3 | $358.00 | $2,506.00 | |
2025 Sun 05/25-05/31 wk 21 | 05/25/2025 - 05/31/2025 | 7 | $358.00 | $2,506.00 | |
2025 Sun 06/01-06/07 wk 22 | 06/01/2025 - 06/07/2025 | 7 | $458.00 | $3,206.00 | |
2025 Sun 06/08-06/14 wk 23 | 06/08/2025 - 06/14/2025 | 7 | $543.00 | $3,801.00 | |
2025 Sun 06/15-06/21 wk 24 | 06/15/2025 - 06/21/2025 | 7 | $786.00 | $5,502.00 | |
2025 Sun 06/22-06/28 wk 25 | 06/22/2025 - 06/28/2025 | 7 | $779.00 | $5,453.00 | |
2025 Sun 06/29-07/05 wk 26 | 06/29/2025 - 07/05/2025 | 7 | $779.00 | $5,453.00 | |
2025 Sun 07/06-07/12 wk 27 | 07/06/2025 - 07/12/2025 | 7 | $779.00 | $5,453.00 | |
2025 Sun 07/13-07/19 wk 28 | 07/13/2025 - 07/19/2025 | 7 | $779.00 | $5,453.00 | |
2025 Sun 07/20-07/26 wk 29 | 07/20/2025 - 07/26/2025 | 7 | $779.00 | $5,453.00 | |
2025 Sun 07/27-08/02 wk 30 | 07/27/2025 - 08/02/2025 | 7 | $779.00 | $5,453.00 | |
2025 Sun 08/03-08/09 wk 31 | 08/03/2025 - 08/09/2025 | 7 | $729.00 | $5,103.00 | |
2025 Sun 08/10-08/16 wk 32 | 08/10/2025 - 08/16/2025 | 7 | $625.00 | $4,375.00 | |
2025 Sun 08/17-08/23 wk 33 | 08/17/2025 - 08/23/2025 | 7 | $500.00 | $3,500.00 | |
2025 Sun 08/24-08/30 wk 34 | 08/24/2025 - 08/30/2025 | 7 | $358.00 | $2,506.00 | |
2025 Sun 08/31-09/06 wk 35 | 08/31/2025 - 09/06/2025 | 7 | $272.00 | $1,904.00 | |
2025 Sun 09/07-09/13 wk 36 | 09/07/2025 - 09/13/2025 | 3 | $272.00 | $1,904.00 | |
2025 Sun 09/14-09/20 wk 37 | 09/14/2025 - 09/20/2025 | 3 | $243.00 | $1,701.00 | |
2025 Sun 09/21-09/27 wk 38 | 09/21/2025 - 09/27/2025 | 3 | $243.00 | $1,701.00 | |
2025 Sun 09/28-10/04 wk 39 | 09/28/2025 - 10/04/2025 | 3 | $243.00 | $1,701.00 | |
2025 Sun 10/05-10/11 wk 40 | 10/05/2025 - 10/11/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 10/12-10/18 wk 41 | 10/12/2025 - 10/18/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 10/19-10/25 wk 42 | 10/19/2025 - 10/25/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 10/26-11/01 wk 43 | 10/26/2025 - 11/01/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 11/02-11/08 wk 44 | 11/02/2025 - 11/08/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 11/09-11/15 wk 45 | 11/09/2025 - 11/15/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 11/16-11/22 wk 46 | 11/16/2025 - 11/22/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 11/23-11/29 wk 47 | 11/23/2025 - 11/29/2025 | 3 | $429.00 | $3,003.00 | |
2025 Sun 11/30-12/06 wk 48 | 11/30/2025 - 12/06/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 12/07-12/13 wk 49 | 12/07/2025 - 12/13/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 12/14-12/20 wk 50 | 12/14/2025 - 12/20/2025 | 3 | $215.00 | $1,505.00 | |
2025 Sun 12/21-12/27 wk 51 | 12/21/2025 - 12/27/2025 | 3 | $429.00 | $3,003.00 | |
2025 Sun 12/28-01/03 wk 52 | 12/28/2025 - 01/03/2026 | 3 | $429.00 | $3,003.00 |
Reviews
Corolla 2024
We had a great week in spite of Hurricane Debby dumped a lot of rain through the week. The house had plenty of space. Our adult children loved the video arcade game in the basement. It was also nice that the pool area and underneath the house were locked in with fence/gates. It also allowed for the cornhole tournaments to not get ruined by rain. We were so glad this home had a pool and hot tub because beach days were limited!
Theresa W
Aug 2024
Aug 2024
Can't wait to come back!
We had such a great vacation! The large kitchen space for big family dinners, the pool and hot tub to play in before and after the beach! The house was clean with lots of kitchen supplies, had everything we needed!
Jenna E
Aug 2023
Aug 2023
Awesome beach house!
We had a fantastic time at Crazy4Shore! Lots of room for everyone. The beach access is easy for most age groups except the older population. Many steps up and down to access the beach over the dunes. The only negative was that the grounds (grass, volleyball court) were not well maintained. The grass was over a foot tall. This would not stop me from staying here again, as the house was really awesome!
Tamara K
Aug 2022
Aug 2022
House very accommodating.
Short distance to beach and stores near by. Plenty of thing for kids to enjoy Perfect !
Kim R
Jul 2022
Jul 2022
We absolutely loved this house!
Martin P
Oct 2021
Oct 2021
Huge house and very comfortable
Perfect location to beach! Nice hot tub and pool table
Jackie G
Jun 2021
Jun 2021
Awesome sunrises
The house was clean, spacious and had everything that we needed. The unheated pool was services twice per week and was in impeccable condition. We loved watching the sunrises over the ocean through the rooftops from the top deck. Just a short 3 block walk to the beach. Awesome!
Heike H
May 2021
May 2021