Chase'n Summer Corolla

Popular! Recently viewed by 13 other travelers!

Walk to the Beach, Hot Tub, Furnished Outdoor Deck
Bedrooms

4

Baths

3

Sleeps

10

Capture your best vacation memories at Chase'n Summer, a new rental for the upcoming season. The beach access is approximately 1550 feet away in this Ocean Sands neighborhood. [Note: no dogs or other animals are allowed in this home.]

Beds: 1 King, 2 Queens (1 Master), 2 Doubles (1 Jr. Master), 10 Towel Sets provided

MID LEVEL:
Your family will enjoy using the the mid level front deck as it is furnished as an outdoor living and dining room! The outdoor table can seat 6 and there are chairs under the covered deck section for lounging. The front deck door brings you inside to the main living space with a vaulted ceiling above the Great Room to give an open and airy feeling. The Living area has a large flat-screen TV and a Dining table that seats 6. The fully-stocked kitchen has room to make delicious meals and snacks. A mini-fridge provides extra storage for soft drinks. The semi-private bath is available for guests and it is shared with the Double Jr. Master Suite on this level; this bedroom also has access to the front deck.

TOP LEVEL:
Stairs to the top level offers 2 more bedrooms: the King bedroom has access to a private deck. The shared bath (shower/tub) combo is in between this King bedroom and the Queen bedroom.

GROUND LEVEL:
The fourth bedroom on this level is Master Suite that has both a Queen and a Double bed. Its master bath has a shower/tub combo. The small Lounge area has a high-top table and a beverage center for keeping cool drinks handy. Outside in the covered carport area, there is a hot tub and on the side yard, a gas grill and picnic table are available. In the backyard area, guests can try their skill with Bocce ball as this equipment is provided. The beach access for this Ocean Sands area is 1550 feet away and for tennis fans, there are free community tennis courts.

Amenities

Changeover/Arrival Day
  • Arrival Day Saturday
General Amenities
  • Air Conditioning - Central
  • Dogs NOT allowed
  • Iron / Ironing Board
  • Keyless Entry
  • Leaseholder Age: 25 yrs +
  • No Smoking or Vaping
  • Sheets & Towel Sets Included
  • Beds made before arrival
  • Washer & Dryer
  • Wi-Fi
Kitchen
  • Blender
  • Coffee Maker (Drip)
  • Cookware
  • Dishwasher
  • Microwave (Built-in)
  • Range / Oven
  • Refrigerator
  • Toaster
Indoor Entertainment
  • Cable TV
  • Beverage Center
  • Streaming TV
  • Lounge
  • Mini-fridge
Outdoor Amenities
  • Deck Furniture
  • Grill (Gas)
  • Hot Tub
  • Outdoor Dining on Deck
  • Outdoor Furniture
  • Outdoor Shower
  • Picnic Table
Neighborhood
  • Ocean Sands
  • Beach Lifeguards (Summer)
  • Nearby Restaurants
  • Nearby Shopping
Location
  • Corolla
  • Oceanside
Sports And Adventure
  • Basketball Court
  • Cycling
  • Deepsea Fishing
  • Fishing
  • Golf
  • Jet Skiing
  • Fishing Surf
  • Surfing
  • Swimming
  • Parasailing
  • Kayaking
Leisure
  • Bird Watching
  • Eco Tourism
  • Boating
  • Shopping
  • Water Sports
Show All

Season Period Min.Stay Nightly Weekly
2024 Sat 11/16-11/22 wk 46 11/16/2024 - 11/22/2024 7 $129.00
2024 Sat 11/23-11/29 wk 47 11/23/2024 - 11/29/2024 7 $143.00
2024 Sat 11/30-12/06 wk 48 11/30/2024 - 12/06/2024 7 $129.00
2024 Sat 12/07-12/13 wk 49 12/07/2024 - 12/13/2024 7 $129.00
2024 Sat 12/14-12/20 wk 50 12/14/2024 - 12/20/2024 7 $129.00
2024 Sat 12/21-12/27 wk 51 12/21/2024 - 12/27/2024 7 $143.00
2024 Sat 12/28-01/03 wk 52 12/28/2024 - 01/03/2025 7 $143.00
2024 Sat 01/04-01/10 wk 1 01/04/2025 - 01/10/2025 7 $129.00
2025 Sat 01/11-01/17 wk 2 01/11/2025 - 01/17/2025 7 $129.00
2025 Sat 01/18-01/24 wk 3 01/18/2025 - 01/24/2025 7 $129.00
2025 Sat 01/25-01/31 wk 4 01/25/2025 - 01/31/2025 7 $129.00
2025 Sat 02/01-02/07 wk 5 02/01/2025 - 02/07/2025 7 $129.00
2025 Sat 02/08-02/14 wk 6 02/08/2025 - 02/14/2025 7 $129.00
2025 Sat 02/15-02/21 wk 7 02/15/2025 - 02/21/2025 7 $129.00
2025 Sat 02/22-02/28 wk 8 02/22/2025 - 02/28/2025 7 $129.00
2025 Sat 03/01-03/07 wk 9 03/01/2025 - 03/07/2025 7 $129.00
2025 Sat 03/08-03/14 wk 10 03/08/2025 - 03/14/2025 7 $129.00
2025 Sat 03/15-03/21 wk 11 03/15/2025 - 03/21/2025 7 $129.00
2025 Sat 03/22-03/28 wk 12 03/22/2025 - 03/28/2025 7 $129.00
2025 Sat 03/29-04/04 wk 13 03/29/2025 - 04/04/2025 7 $129.00
2025 Sat 04/05-04/11 wk 14 04/05/2025 - 04/11/2025 7 $129.00
2025 Sat 04/12-04/18 wk 15 04/12/2025 - 04/18/2025 7 $129.00
2025 Sat 04/19-04/25 wk 16 04/19/2025 - 04/25/2025 7 $143.00
2025 Sat 04/26-05/02 wk 17 04/26/2025 - 05/02/2025 7 $143.00
2025 Sat 05/03-05/09 wk 18 05/03/2025 - 05/09/2025 7 $143.00
2025 Sat 05/10-05/16 wk 19 05/10/2025 - 05/16/2025 7 $143.00
2025 Sat 05/17-05/23 wk 20 05/17/2025 - 05/23/2025 7 $172.00
2025 Sat 05/24-05/30 wk 21 05/24/2025 - 05/30/2025 7 $186.00
2025 Sat 05/31-06/06 wk 22 05/31/2025 - 06/06/2025 7 $229.00
2025 Sat 06/07-06/13 wk 23 06/07/2025 - 06/13/2025 7 $315.00
2025 Sat 06/14-06/20 wk 24 06/14/2025 - 06/20/2025 7 $386.00
2025 Sat 06/21-06/27 wk 25 06/21/2025 - 06/27/2025 7 $429.00
2025 Sat 06/28-07/04 wk 26 06/28/2025 - 07/04/2025 7 $443.00
2025 Sat 07/05-07/11 wk 27 07/05/2025 - 07/11/2025 7 $443.00
2025 Sat 07/12-07/18 wk 28 07/12/2025 - 07/18/2025 7 $443.00
2025 Sat 07/19-07/25 wk 29 07/19/2025 - 07/25/2025 7 $443.00
2025 Sat 07/26-08/01 wk 30 07/26/2025 - 08/01/2025 7 $443.00
2025 Sat 08/02-08/08 wk 31 08/02/2025 - 08/08/2025 7 $443.00
2025 Sat 08/09-08/15 wk 32 08/09/2025 - 08/15/2025 7 $315.00
2025 Sat 08/16-08/22 wk 33 08/16/2025 - 08/22/2025 7 $258.00
2025 Sat 08/23-08/29 wk 34 08/23/2025 - 08/29/2025 7 $229.00
2025 Sat 08/30-09/05 wk 35 08/30/2025 - 09/05/2025 7 $229.00
2025 Sat 09/06-09/12 wk 36 09/06/2025 - 09/12/2025 7 $172.00
2025 Sat 09/13-09/19 wk 37 09/13/2025 - 09/19/2025 7 $172.00
2025 Sat 09/20-09/26 wk 38 09/20/2025 - 09/26/2025 7 $143.00
2025 Sat 09/27-10/03 wk 39 09/27/2025 - 10/03/2025 7 $129.00
2025 Sat 10/04-10/10 wk 40 10/04/2025 - 10/10/2025 7 $129.00
2025 Sat 10/11-10/17 wk 41 10/11/2025 - 10/17/2025 7 $172.00
2025 Sat 10/18-10/24 wk 42 10/18/2025 - 10/24/2025 7 $129.00
2025 Sat 10/25-10/31 wk 43 10/25/2025 - 10/31/2025 7 $129.00
2025 Sat 11/01-11/07 wk 44 11/01/2025 - 11/07/2025 7 $129.00
2025 Sat 11/08-11/14 wk 45 11/08/2025 - 11/15/2025 7 $129.00
2025 Sat 11/15-11/21 wk 46 11/16/2025 - 11/21/2025 7 $129.00
2025 Sat 11/22-11/28 wk 47 11/22/2025 - 11/28/2025 7 $143.00
2025 Sat 11/29-12/05 wk 48 11/29/2025 - 12/05/2025 7 $129.00
2025 Sat 12/06-12/12 wk 49 12/06/2025 - 12/12/2025 7 $129.00
2025 Sat 12/13-12/19 wk 50 12/13/2025 - 12/19/2025 7 $129.00
2025 Sat 12/20-12/26 wk 51 12/20/2025 - 12/26/2025 7 $143.00
2025 Sat 12/27-01/02 wk 52 12/27/2025 - 01/02/2026 7 $143.00
Outdoor Table - Mid Level
Outdoor Table - Mid Level
Outdoor Table - Mid Level
Outdoor Table - Mid Level
Great Room - Mid Level
Great Room - Mid Level
Great Room - Mid Level
Great Room - Mid Level
Living Area - Mid Level
Living Area - Mid Level
Dining Area - Mid Level
Dining Area - Mid Level
Covered Deck - Mid Level
Covered Deck - Mid Level
Covered Deck - Mid Level
Covered Deck - Mid Level
Dining Area - Mid Level
Dining Area - Mid Level
Dining Area - Mid Level
Dining Area - Mid Level
Kitchen - Mid Level
Kitchen - Mid Level
Kitchen - Mid Level
Kitchen - Mid Level
Semi-Private Bath - Mid Level
Semi-Private Bath - Mid Level
Double Bed Jr. Master Suite - Mid Level
Double Bed Jr. Master Suite - Mid Level
Double Bed Jr. Master Suite - Mid Level
Double Bed Jr. Master Suite - Mid Level
King Bedroom - Top Level
King Bedroom - Top Level
Private Deck - Top Level
Private Deck - Top Level
Private Deck - Top Level
Private Deck - Top Level
King Bedroom - Top Level
King Bedroom - Top Level
King Bedroom - Top Level
King Bedroom - Top Level
Shared Bath - Top Level
Shared Bath - Top Level
Queen Bedroom - Top Level
Queen Bedroom - Top Level
Queen Bedroom - Top Level
Queen Bedroom - Top Level
Queen Bedroom - Top Level
Queen Bedroom - Top Level
Queen/Double Bed Master Suite - Ground Level
Queen/Double Bed Master Suite - Ground Level
Queen/Double Bed Master Suite - Ground Level
Queen/Double Bed Master Suite - Ground Level
Queen/Double Bed Master Suite - Ground Level
Queen/Double Bed Master Suite - Ground Level
Queen/Double Bed Master Bath - Ground Level
Queen/Double Bed Master Bath - Ground Level
Queen/Double Bed Master Suite - Ground Level
Queen/Double Bed Master Suite - Ground Level
Lounge - Ground Level
Lounge - Ground Level
Lounge - Ground Level
Lounge - Ground Level
Outdoor Shower & Gas Grill
Outdoor Shower & Gas Grill
No Dogs Allowed
No Dogs Allowed
Picnic Table
Picnic Table
Hot Tub
Hot Tub


Click to View Map