Aegean Odyssey Corolla
Popular!
Recently viewed by 32 other travelers!
Corolla Light Resort, 6 Bedrooms, Hot Tub, 1675 Ft to Beach Access
Bedrooms
6
Baths
5.5
Sleeps
14
Begin your vacation adventure at Aegean Odyssey, an oceanside home located in the Corolla Light resort community and is walking distance of approximately 1675 feet from a beach access. This resort provides 12 wristbands total for rental guests to enjoy its free amenities during the vacation. [Note: no dogs or other animals are allowed in this home.]
Beds: 1 King Master, 2 Queen Masters, 1 Double Bed Jr. Master; 2 Twin Beds Jr. Master, 2 Bunk Bed Sets; 14 Towel Sets provided
TOP LEVEL:
The Great Room is the main living space for family members to relax and dine together. There is access to the sun deck at the front of the house or the screened porch at the back of the house. The dining area accommodates 10 at the main table, with seating for 4 at the kitchen island and 4 at the breakfast table. There is a half bath on this floor. The kitchen has room for preparing family meals; it is well-equipped with a range that has a double oven plus there are 2 wall ovens. The King Master Suite has a shower and separate soaking tub in its master bath. [Note: gas fireplace is not available for guest use.]
MID LEVEL:
This level has 4 bedrooms which include 2 Queen Master Suites which have deck access; one master bath has a shower/tub combo and the other has a shower. The Double Bed Jr. Master Suite has a semi-private bath (shower) that is shared with a bedroom that has 2 Bunk Bed Sets. The covered deck has deck furniture and a hammock for a shady place to relax on hot summer afternoons.
GROUND LEVEL:
A kitchenette has a full-size refrigerator for extra food/beverage storage and a microwave. The Pool table is ready to challenge family members to a round or two of the game. A Jr. Master Suite has 2 Twin beds and its semi-private bath has a shower/tub combo. There is an outdoor shower to use before stepping into the hot tub and for making easy meals, a charcoal grill is available. There is parking for 4-5 vehicles in the driveway.
EXTRAS:
Guests of the Corolla Light Resort community enjoy access to a wide range of amenities. Be sure to review the information on their website at CorollaLightResort.com. The Sports Center features a cardio room, weight room, and indoor pool, along with two large oceanside pools and a soundside pool. Outdoor facilities include basketball, volleyball, tennis, pickleball, and shuffleboard courts, plus dining at the Oceanfront Grille. Upon arrival, guests may pick up up to 12 wristbands at the Sports Center to access these amenities and participate in summer activities such as family-friendly tournaments, marathons, and exercise classes (some activities may require a small fee).
Show All
Beds: 1 King Master, 2 Queen Masters, 1 Double Bed Jr. Master; 2 Twin Beds Jr. Master, 2 Bunk Bed Sets; 14 Towel Sets provided
TOP LEVEL:
The Great Room is the main living space for family members to relax and dine together. There is access to the sun deck at the front of the house or the screened porch at the back of the house. The dining area accommodates 10 at the main table, with seating for 4 at the kitchen island and 4 at the breakfast table. There is a half bath on this floor. The kitchen has room for preparing family meals; it is well-equipped with a range that has a double oven plus there are 2 wall ovens. The King Master Suite has a shower and separate soaking tub in its master bath. [Note: gas fireplace is not available for guest use.]
MID LEVEL:
This level has 4 bedrooms which include 2 Queen Master Suites which have deck access; one master bath has a shower/tub combo and the other has a shower. The Double Bed Jr. Master Suite has a semi-private bath (shower) that is shared with a bedroom that has 2 Bunk Bed Sets. The covered deck has deck furniture and a hammock for a shady place to relax on hot summer afternoons.
GROUND LEVEL:
A kitchenette has a full-size refrigerator for extra food/beverage storage and a microwave. The Pool table is ready to challenge family members to a round or two of the game. A Jr. Master Suite has 2 Twin beds and its semi-private bath has a shower/tub combo. There is an outdoor shower to use before stepping into the hot tub and for making easy meals, a charcoal grill is available. There is parking for 4-5 vehicles in the driveway.
EXTRAS:
Guests of the Corolla Light Resort community enjoy access to a wide range of amenities. Be sure to review the information on their website at CorollaLightResort.com. The Sports Center features a cardio room, weight room, and indoor pool, along with two large oceanside pools and a soundside pool. Outdoor facilities include basketball, volleyball, tennis, pickleball, and shuffleboard courts, plus dining at the Oceanfront Grille. Upon arrival, guests may pick up up to 12 wristbands at the Sports Center to access these amenities and participate in summer activities such as family-friendly tournaments, marathons, and exercise classes (some activities may require a small fee).
Amenities
Changeover/Arrival Day
- Arrival Day Sunday
- Air Conditioning - Central
- Community Amenities
- Dogs NOT allowed
- Iron / Ironing Board
- Keyless Entry
- Leaseholder Age: 25 yrs +
- No Smoking or Vaping
- Sheets & Towel Sets Included
- Beds made before arrival
- Short Stays (Off Season)
- Return Guest Discount
- Washer & Dryer
- Wi-Fi
- Fire extinguisher
- Smoke detector
- Carbon monoxide detector
- Blender
- Coffee Maker (Drip)
- Coffee Maker (Pod)
- Cookware
- Dishwasher
- Microwave (Built-in)
- Ovens (2 Built-in)
- Range / Oven
- Refrigerator
- Wall Ovens (2)
- Pool Table
- Kitchenette
- 2nd Refrigerator
- Flat-Screen TVs
- Cable TV
Outdoor Amenities
- Grill (Charcoal)
- Hot Tub
- Outdoor Shower
- Corolla Light
- Beach Access for Guests
- Community Pool (Indoor)
- Community Pools
- Fitness Center
- Kid Activities (Summer)
- Bike and Nature Trails
- Pickleball/Tennis Courts
- Playground
- Nearby Restaurants
- Nearby Shopping
- Corolla
- Walk to the Beach
- Oceanside
- Basketball Court
- Cycling
- Deepsea Fishing
- Fishing
- Fishing Surf
- Golf
- Jet Skiing
- Kayaking
- Parasailing
- Surfing
- Swimming
- Bird Watching
- Boating
- Eco Tourism
- Water Sports
| Season | Period | Min.Stay | Nightly | Weekly | |
|---|---|---|---|---|---|
| 2025 Sun 12/21-12/27 wk 51 | 12/21/2025 - 12/27/2025 | 3 | $272.00 | $1,904.00 | |
| 2025 Sun 12/28-01/03 wk 52 | 12/28/2025 - 01/03/2026 | 3 | $272.00 | $1,904.00 | |
| 2026 Sun 01/04-01/10 wk 1 | 01/04/2026 - 01/10/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 01/11-01/17 wk 2 | 01/11/2026 - 01/17/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 01/18-01/24 wk 3 | 01/18/2026 - 01/24/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 01/25-01/31 wk 4 | 01/25/2026 - 01/31/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 02/01-02/07 wk 5 | 02/01/2026 - 02/07/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 02/08-02/14 wk 6 | 02/08/2026 - 02/14/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 02/15-02/21 wk 7 | 02/15/2026 - 02/21/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 02/22-02/28 wk 8 | 02/22/2026 - 02/28/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 03/01-03/07 wk 9 | 03/01/2026 - 03/07/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 03/08-03/14 wk 10 | 03/08/2026 - 03/14/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 03/15-03/21 wk 11 | 03/15/2026 - 03/21/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 03/22-03/28 wk 12 | 03/22/2026 - 03/28/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 03/29-04/04 wk 13 | 03/29/2026 - 04/04/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 04/05-04/11 wk 14 | 04/05/2026 - 04/11/2026 | 3 | $172.00 | $1,204.00 | |
| 2026 Sun 04/12-04/18 wk 15 | 04/12/2026 - 04/18/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 04/19-04/25 wk 16 | 04/19/2026 - 04/25/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 04/26-05/02 wk 17 | 04/26/2026 - 05/02/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 05/03-05/09 wk 18 | 05/03/2026 - 05/09/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 05/10-05/16 wk 19 | 05/10/2026 - 05/16/2026 | 3 | $243.00 | $1,701.00 | |
| 2026 Sun 05/17-05/23 wk 20 | 05/17/2026 - 05/23/2026 | 3 | $229.00 | $1,603.00 | |
| 2026 Sun 05/24-05/30 wk 21 | 05/24/2026 - 05/30/2026 | 7 | $286.00 | $2,002.00 | |
| 2026 Sun 05/31-06/06 wk 22 | 05/31/2026 - 06/06/2026 | 7 | $515.00 | $3,605.00 | |
| 2026 Sun 06/07-06/13 wk 23 | 06/07/2026 - 06/13/2026 | 7 | $329.00 | $2,303.00 | |
| 2026 Sun 06/14-06/20 wk 24 | 06/14/2026 - 06/20/2026 | 7 | $529.00 | $3,703.00 | |
| 2026 Sun 06/21-06/27 wk 25 | 06/21/2026 - 06/27/2026 | 7 | $572.00 | $4,004.00 | |
| 2026 Sun 06/28-07/04 wk 26 | 06/28/2026 - 07/04/2026 | 7 | $572.00 | $4,004.00 | |
| 2026 Sun 07/05-07/11 wk 27 | 07/05/2026 - 07/11/2026 | 7 | $572.00 | $4,004.00 | |
| 2026 Sun 07/12-07/18 wk 28 | 07/12/2026 - 07/18/2026 | 7 | $572.00 | $4,004.00 | |
| 2026 Sun 07/19-07/25 wk 29 | 07/19/2026 - 07/25/2026 | 7 | $572.00 | $4,004.00 | |
| 2026 Sun 07/26-08/01 wk 30 | 07/26/2026 - 08/01/2026 | 7 | $643.00 | $4,501.00 | |
| 2026 Sun 08/02-08/08 wk 31 | 08/02/2026 - 08/08/2026 | 7 | $572.00 | $4,004.00 | |
| 2026 Sun 08/09-08/15 wk 32 | 08/09/2026 - 08/15/2026 | 7 | $529.00 | $3,703.00 | |
| 2026 Sun 08/16-08/22 wk 33 | 08/16/2026 - 08/22/2026 | 7 | $358.00 | $2,506.00 | |
| 2026 Sun 08/23-08/29 wk 34 | 08/23/2026 - 08/29/2026 | 7 | $286.00 | $2,002.00 | |
| 2026 Sun 08/30-09/05 wk 35 | 08/30/2026 - 09/05/2026 | 7 | $272.00 | $1,904.00 | |
| 2026 Sun 09/06-09/12 wk 36 | 09/06/2026 - 09/12/2026 | 3 | $272.00 | $1,904.00 | |
| 2026 Sun 09/13-09/19 wk 37 | 09/13/2026 - 09/19/2026 | 3 | $229.00 | $1,603.00 | |
| 2026 Sun 09/20-09/26 wk 38 | 09/20/2026 - 09/26/2026 | 3 | $229.00 | $1,603.00 | |
| 2026 Sun 09/27-10/03 wk 39 | 09/27/2026 - 10/03/2026 | 3 | $158.00 | $1,106.00 | |
| 2026 Sun 10/04-10/10 wk 40 | 10/04/2026 - 10/10/2026 | 3 | $158.00 | $1,106.00 | |
| 2026 Sun 10/11-10/17 wk 41 | 10/11/2026 - 10/17/2026 | 3 | $158.00 | $1,106.00 | |
| 2026 Sun 10/18-10/24 wk 42 | 10/18/2026 - 10/24/2026 | 3 | $158.00 | $1,106.00 | |
| 2026 Sun 10/25-10/31 wk 43 | 10/25/2026 - 10/31/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 11/01-11/07 wk 44 | 11/01/2026 - 11/07/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 11/08-11/14 wk 45 | 11/08/2026 - 11/14/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 11/15-11/21 wk 46 | 11/15/2026 - 11/21/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 11/22-11/28 wk 47 | 11/22/2026 - 11/28/2026 | 3 | $272.00 | $1,904.00 | |
| 2026 Sun 11/29-12/05 wk 48 | 11/29/2026 - 12/05/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 12/06-12/12 wk 49 | 12/06/2026 - 12/12/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 12/13-12/19 wk 50 | 12/13/2026 - 12/19/2026 | 3 | $143.00 | $1,001.00 | |
| 2026 Sun 12/20-12/26 wk 51 | 12/20/2026 - 12/26/2026 | 3 | $272.00 | $1,904.00 | |
| 2026 Sun 12/27-01/02 wk 52 | 12/27/2026 - 01/02/2027 | 3 | $272.00 | $1,904.00 |
Reviews
Love
Loved the property. Well appointed, clean, and in good repair.
M Jeffrey C
Jul 2026
Jul 2026
Fabulous
Very comfortable beds. Kinda dated. Furniture great. Kitchen was well supplied! Linens were great!! All and all a very nice stay and the amenities of the complex were fabulous
Pat L
Jun 2025
Jun 2025
Review
5-Stars
Travis S
Jul 2024
Jul 2024
Enjoyed the home
Loved the property. Well appointed, clean, and in good repair.
Jeff C
Jun 2024
Jun 2024