Sea the Green Corolla
Sea the Green: Dog-friendly, Private Pool
Dogs Welcome
Bedrooms
7
Baths
5.5
Sleeps
17
Sea the Green has been delighting beach vacationers for years! This comfortable home has room enough for a large family with children, grandparents or other relatives in tow. Plus, it is pet-friendly so up to 2 dogs can come along for beach trip with the family. Expect to see beautiful sunset views to the west and the home overlooks a golf fairway with wide sundecks to enjoy the outdoors.
Beds: 3 Kings (2 Masters), 2 Queens (1 Master), 1 Pyramid Bunk Set, 2 Bunk Bed Sets
TOP LEVEL:
Great Room encompasses the Living Area with flat-screen TV, Dining Area (seats 8) and the Kitchen bar counter (seats 6). The Kitchen is stocked with all the cooking tools you need to prepare meals for your group. The King Master Suite on this level has a jetted tub and deck access.
MID LEVEL:
King Master Bedroom, Queen Master Bedroom and an additional Queen Bedroom has a private entrance to the hallway bath which is shared with the Pyramid Bunk bedroom (crib not available).
GROUND LEVEL:
Double Bunk Bedroom and a King Bedroom share the hallway bath. A complete Game area is outfitted with TV, video, sound equipment, pool table, wet bar, mini-fridge and leads out to the pool patio.
EXTRAS:
Outside, the fun continues with the large private pool (12' x 22'), hot tub, and basketball hoop. You can even have a cornhole game tournament if you wish! The beach access is approximately 2/10ths of a mile away which is a short walk on the paved path along Ocean Trail (Rt. 12) in Corolla.
Private Pool is open from Mid-May to Mid-October only.
Show All
Beds: 3 Kings (2 Masters), 2 Queens (1 Master), 1 Pyramid Bunk Set, 2 Bunk Bed Sets
TOP LEVEL:
Great Room encompasses the Living Area with flat-screen TV, Dining Area (seats 8) and the Kitchen bar counter (seats 6). The Kitchen is stocked with all the cooking tools you need to prepare meals for your group. The King Master Suite on this level has a jetted tub and deck access.
MID LEVEL:
King Master Bedroom, Queen Master Bedroom and an additional Queen Bedroom has a private entrance to the hallway bath which is shared with the Pyramid Bunk bedroom (crib not available).
GROUND LEVEL:
Double Bunk Bedroom and a King Bedroom share the hallway bath. A complete Game area is outfitted with TV, video, sound equipment, pool table, wet bar, mini-fridge and leads out to the pool patio.
EXTRAS:
Outside, the fun continues with the large private pool (12' x 22'), hot tub, and basketball hoop. You can even have a cornhole game tournament if you wish! The beach access is approximately 2/10ths of a mile away which is a short walk on the paved path along Ocean Trail (Rt. 12) in Corolla.
Private Pool is open from Mid-May to Mid-October only.
Amenities
General Amenities
- Air Conditioning - Central
- DOG-FRIENDLY- 2 Dogs ($)
- Iron / Ironing Board
- Keyless Entry
- Leaseholder Age: 25 yrs +
- Local Phone
- Loft
- No Smoking or Vaping
- Return Guest Discount
- Sheets & Towel Sets Included
- TURN DAY: Saturday
- US Military Discount
- Washer & Dryer
- Board Games & Puzzles
- DVD Players
- Game Area
- Lounge
- Mini-fridge
- Pool Table
- Streaming TV
- Wet Bar
- Wireless Internet
- Blender
- Cookware
- Dishwasher
- Drip Coffee Maker
- Keurig Coffee Maker
- Microwave
- Range / Oven
- Refrigerator
- Toaster
- Basketball Hoop
- Deck Furniture
- Grill (Gas)
- Hot Tub
- Outdoor Shower
- Patio with Furniture
- Picnic Table
- Private Pool
Location
- Golf Fairway View
- 500-1500 ft to beach access
- Ocean Sands
- Location - Soundside
- Beach Lifeguards (Summer)
- Restaurants
- Shopping
- DisplayRate - $1000-$4795 Sat-Sat
- LocationField - Paramount
- Pets - Pet Friendly
- Season Group - Saturday Turn Over
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
2021 Sat 04/17-04/23 wk 16 | 4/17/2021 - 4/23/2021 | 3 | $508 | $2339 | |
2021 Sat 04/24-04/30 wk 17 | 4/24/2021 - 4/30/2021 | 3 | $508 | $2339 | |
2021 Sat 05/01-05/07 wk 18 | 5/1/2021 - 5/7/2021 | 3 | $508 | $2339 | |
2021 Sat 05/08-05/14 wk 19 | 5/8/2021 - 5/14/2021 | 3 | $508 | $2339 | |
2021 Sat 05/15-05/21 wk 20 | 5/15/2021 - 5/21/2021 | 7 | $2363 | ||
2021 Sat 05/22-05/28 wk 21 | 5/22/2021 - 5/28/2021 | 7 | $2363 | ||
2021 Sat 05/29-06/04 wk 22 | 5/29/2021 - 6/4/2021 | 7 | $2776 | ||
2021 Sat 06/05-06/11 wk 23 | 6/5/2021 - 6/11/2021 | 7 | $2776 | ||
2021 Sat 06/12-06/18 wk 24 | 6/12/2021 - 6/18/2021 | 7 | $3395 | ||
2021 Sat 06/19-06/25 wk 25 | 6/19/2021 - 6/25/2021 | 7 | $4014 | ||
2021 Sat 06/26-07/02 wk 26 | 6/26/2021 - 7/2/2021 | 7 | $4736 | ||
2021 Sat 07/03-07/09 wk 27 | 7/3/2021 - 7/9/2021 | 7 | $4736 | ||
2021 Sat 07/10-07/16 wk 28 | 7/10/2021 - 7/16/2021 | 7 | $4736 | ||
2021 Sat 07/17-07/23 wk 29 | 7/17/2021 - 7/23/2021 | 7 | $4736 | ||
2021 Sat 07/24-07/30 wk 30 | 7/24/2021 - 7/30/2021 | 7 | $4736 | ||
2021 Sat 07/31-08/06 wk 31 | 7/31/2021 - 8/6/2021 | 7 | $4736 | ||
2021 Sat 08/07-08/13 wk 32 | 8/7/2021 - 8/13/2021 | 7 | $3910 | ||
2021 Sat 08/14-08/20 wk 33 | 8/14/2021 - 8/20/2021 | 7 | $3395 | ||
2021 Sat 08/21-08/27 wk 34 | 8/21/2021 - 8/27/2021 | 7 | $3395 | ||
2021 Sat 08/28-09/03 wk 35 | 8/28/2021 - 9/3/2021 | 7 | $2569 | ||
2021 Sat 09/04-09/10 wk 36 | 9/4/2021 - 9/10/2021 | 7 | $2363 | ||
2021 Sat 09/11-09/17 wk 37 | 9/11/2021 - 9/17/2021 | 7 | $2157 | ||
2021 Sat 09/18-09/24 wk 38 | 9/18/2021 - 9/24/2021 | 7 | $2157 | ||
2021 Sat 09/25-10/01 wk 39 | 9/25/2021 - 10/1/2021 | 7 | $2157 | ||
2021 Sat 10/02-10/08 wk 40 | 10/2/2021 - 10/8/2021 | 7 | $2136 | ||
2021 Sat 10/09-10/15 wk 41 | 10/9/2021 - 10/15/2021 | 7 | $2136 | ||
2021 Sat 10/16-10/22 wk 42 | 10/16/2021 - 10/22/2021 | 7 | $1830 | ||
2021 Sat 10/23-10/29 wk 43 | 10/23/2021 - 10/29/2021 | 7 | $1830 | ||
2021 Sat 10/30-11/05 wk 44 | 10/30/2021 - 11/5/2021 | 7 | $1830 | ||
2021 Sat 11/06-11/12 wk 45 | 11/6/2021 - 11/12/2021 | 7 | $1830 | ||
2021 Sat 11/13-11/19 wk 46 | 11/13/2021 - 11/19/2021 | 7 | $1830 | ||
2021 Sat 11/20-11/26 wk 47 | 11/20/2021 - 11/26/2021 | 7 | $2339 | ||
2021 Sat 11/27-12/03 wk 48 | 11/27/2021 - 12/3/2021 | 7 | $1830 | ||
2021 Sat 12/04-12/10 wk 49 | 12/4/2021 - 12/10/2021 | 7 | $1830 | ||
2021 Sat 12/11-12/17 wk 50 | 12/11/2021 - 12/17/2021 | 7 | $1830 | ||
2021 Sat 12/18-12/24 wk 51 | 12/18/2021 - 12/24/2021 | 7 | $2136 | ||
2021 Sat 12/25-12/31 wk 52 | 12/25/2021 - 12/31/2021 | 7 | $2136 | ||
2022 Sat 01/01-01/07 wk 1 | 1/1/2022 - 1/7/2022 | 7 | $1830 |
Reviews
Wonderful!
House was perfect for our family. I was impressed with how much cooking ware was provided & we used the bikes too!
We'll be back to the OB for sure!
Patti B
Sep 2020
Sep 2020
Thanks for allowing us to stay here! Definitely looking forward to future reservations here! Had an amazing time!!
Nancy S P
Aug 2020
Aug 2020
Serenity meets serendipity
Nice pet friendly property. We chanced upon Sea The Green while spending our first week in OBX enjoying Tropical Storm Arthur. Hoping to extend our stay, we reached out late in week. We lucked out and made arrangements. Thanks to Paramount we were able to check in early. Great experience with clean pool and hot tub too. Thanks VRBO.
David V
May 2020
May 2020
We had a great stay, thank you
Stacey G
Aug 2019
Aug 2019
Sea the Green was perfect
The house was a perfect size for us. It was clean and had everything we needed for our week's stay. The walk to the beach was only 4 minutes which was no problem at all... overall it was perfect and I would definitely rent this property again.
Michelle L
Aug 2018
Aug 2018
First Time on the OBX
This was the first family vacation at the Outer Banks and we all thoroughly enjoyed it! The house has everything you could want or need and we really felt at home.
Debi
Aug 2016
Aug 2016
Great Location
I didn't know a place at the beach could be both so close to the beach AND so private!
Ernie
Aug 2016
Aug 2016
Great time for our family
I couldn't have asked for a better way to end my summer!
Sam
Jul 2016
Jul 2016